📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
Coin-profits.xyz | Claim Coins (www.coin-profits.xyz) started using FaucetPay to send payments 1054 days ago. It has paid about $0.6288 USD past 24 hours, of which $0.0439 was paid past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | LTC | <5 minutes ago | $2.28 0.02434311 LTC | $0.02 0.00016800 LTC | $0.32 0.00342400 LTC | 1054 days ago | Visit |
2 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | USDT | ~5 minutes ago | $0.14 0.14318331 USDT | $0.03 0.02600000 USDT | $0.23 0.23000000 USDT | 1054 days ago | Visit |
3 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | SOL | ~50 minutes ago | $0.01 0.00003819 SOL | $0.00 0.00000829 SOL | $0.03 0.00021257 SOL | 1054 days ago | Visit |
4 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | BTC | ~425 minutes ago | $0.29 0.00000326 BTC | $0.00 0.00000000 BTC | $0.02 0.00000025 BTC | 1054 days ago | Visit |
5 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | ETH | ~50 minutes ago | $0.30 0.00014628 ETH | $0.00 0.00000050 ETH | $0.01 0.00000452 ETH | 1054 days ago | Visit |
6 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | BCH | ~120 minutes ago | $0.36 0.00106594 BCH | $0.00 0.00000000 BCH | $0.01 0.00001627 BCH | 1054 days ago | Visit |
7 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | TRX | ~445 minutes ago | $0.42 1.82360657 TRX | $0.00 0.00000000 TRX | $0.00 0.02131935 TRX | 1054 days ago | Visit |
8 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | ZEC | ~480 minutes ago | $0.12 0.00317875 ZEC | $0.00 0.00000000 ZEC | $0.00 0.00009740 ZEC | 1054 days ago | Visit |
9 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | DGB | ~380 minutes ago | $0.19 16.94014374 DGB | $0.00 0.00000000 DGB | $0.00 0.20000000 DGB | 1054 days ago | Visit |
10 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | DOGE | ~440 minutes ago | $0.25 1.26199327 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00399005 DOGE | 1054 days ago | Visit |
11 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | BNB | ~3325 minutes ago | $0.00 0.00000184 BNB | $0.00 0.00000000 BNB | $0.00 0.00000000 BNB | 1054 days ago | Visit |
On FaucetPay since: | May 07, 2022 |
---|---|
Active users: | 4 |
Owner's username: | thekayser |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.04 USD |
past 24 hours: | $0.63 USD |
past week: | $3.93 USD |
Visit Coin-profits.xyz | Claim Coins
Crypto faucets that are recently popular among the visitors of Faucet Monitor.
New faucets are more risky, because it is not clear yet how honest and professional their admins are. However sometimes they may be like a hidded gems, that pay more than the already established/popular ones, so it may be worth trying them before others do. Here are the most recently added faucets: