📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1257 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $2,795.33 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
| Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.61 0.00002300 BTC | $0.01 0.00000016 BTC | $0.49 0.00000706 BTC | 1409 days ago | Visit |
| 2 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $0.22 0.00000316 BTC | $0.03 0.00000040 BTC | $0.82 0.00001167 BTC | 1165 days ago | Visit |
| 3 | Bitcoinisok https://bitcoinisok.com/bitcoinfaucets/ | BTC | <1 hour ago | $0.42 0.00000604 BTC | $0.00 0.00000003 BTC | $0.06 0.00000081 BTC | 1911 days ago | Visit |
| 4 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | LTC | <1 hour ago | $0.22 0.00414190 LTC | $0.04 0.00081256 LTC | $0.75 0.01401650 LTC | 1165 days ago | Visit |
| 5 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $7.40 0.00010557 BTC | $0.04 0.00000050 BTC | $1.25 0.00001787 BTC | 621 days ago | Visit |
| 6 | FREEBITCOIN $0.003 + 30% REF https://freebitcoin.claimto.xyz/?r=upcash1@gmail.c | BTC | <1 hour ago | $1.88 0.00002686 BTC | $0.00 0.00000002 BTC | $0.05 0.00000066 BTC | 1154 days ago | Visit |
| 7 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $13.06 0.24265023 LTC | $0.02 0.00035357 LTC | $0.32 0.00592765 LTC | 1266 days ago | Visit |
| 8 | BTC dietbitcoin https://dietbitcoin.tk | BTC | <1 hour ago | $0.18 0.00000259 BTC | $0.00 0.00000002 BTC | $0.05 0.00000068 BTC | 1083 days ago | Visit |
| 9 | Popular Coins Free Website https://popularcoinsfree.website/ | DOGE | <1 hour ago | $0.46 4.76373586 DOGE | $0.01 0.05900000 DOGE | $0.04 0.37065000 DOGE | 2253 days ago | Visit |
| 10 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $4.75 16.72115632 TRX | $0.01 0.01764144 TRX | $0.12 0.42340396 TRX | 1833 days ago | Visit |
| 11 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.30 0.00066786 BCH | $0.02 0.00003600 BCH | $0.27 0.00060100 BCH | 1765 days ago | Visit |
| 12 | Coin Diversity https://coindiversity.io/free-coins | SOL | <1 hour ago | $0.80 0.00925959 SOL | $0.00 0.00004611 SOL | $0.09 0.00099237 SOL | 1541 days ago | Visit |
| 13 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | ~3 hours ago | $0.19 0.19121449 USDT | $0.00 0.00000000 USDT | $0.00 0.00500000 USDT | 1243 days ago | Visit |
| 14 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $3.44 12.10237310 TRX | $0.00 0.00056038 TRX | $0.01 0.02739010 TRX | 1762 days ago | Visit |
| 15 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $3.62 37.79393871 DOGE | $0.01 0.13368000 DOGE | $0.21 2.15420000 DOGE | 1874 days ago | Visit |
| 16 | Coin Diversity https://coindiversity.io/free-coins | ETH | <1 hour ago | $0.75 0.00036842 ETH | $0.00 0.00000184 ETH | $0.07 0.00003585 ETH | 1541 days ago | Visit |
| 17 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.24 0.00450527 LTC | $0.02 0.00041160 LTC | $0.34 0.00631200 LTC | 1953 days ago | Visit |
| 18 | Coin Diversity https://coindiversity.io/free-coins | BNB | <1 hour ago | $3.01 0.00468887 BNB | $0.01 0.00001009 BNB | $0.08 0.00012185 BNB | 1541 days ago | Visit |
| 19 | Faucetbravo https://faucetbravo.fun/doge | DOGE | ~1 hours ago | $0.56 5.84860825 DOGE | $0.00 0.00000000 DOGE | $0.00 0.04018400 DOGE | 938 days ago | Visit |
| 20 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $3.59 3.59554927 USDT | $0.00 0.00069615 USDT | $0.06 0.05993017 USDT | 1090 days ago | Visit |
| 21 | Coin Diversity https://coindiversity.io/free-coins | TRX | <1 hour ago | $0.04 0.15586561 TRX | $0.00 0.00913712 TRX | $0.05 0.16868363 TRX | 1541 days ago | Visit |
| 22 | Coin Diversity https://coindiversity.io/free-coins | BCH | <1 hour ago | $0.18 0.00039668 BCH | $0.00 0.00000077 BCH | $0.01 0.00003278 BCH | 1541 days ago | Visit |
| 23 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $13.70 0.25447773 LTC | $0.00 0.00000603 LTC | $0.02 0.00033744 LTC | 1069 days ago | Visit |
| 24 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $4.72 1,160.09030141 DGB | $0.01 1.56120000 DGB | $0.14 34.30920000 DGB | 1854 days ago | Visit |
| 25 | Bitclaim.Click https://bitclaim.click | LTC | ~2 hours ago | $0.09 0.00172415 LTC | $0.00 0.00000000 LTC | $0.00 0.00004093 LTC | 1806 days ago | Visit |
| 26 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $4.83 0.14894563 DASH | $0.01 0.00019390 DASH | $0.11 0.00332535 DASH | 2282 days ago | Visit |
| 27 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $4.42 15.53532992 TRX | $0.01 0.02436300 TRX | $0.17 0.59388300 TRX | 1830 days ago | Visit |
| 28 | Shortlinks Faucet https://shortlinksfaucet.xyz | LTC | ~9 hours ago | $121.85 2.26416458 LTC | $0.00 0.00000000 LTC | $0.01 0.00011081 LTC | 1140 days ago | Visit |
| 29 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $2.81 0.00632077 BCH | $0.01 0.00002530 BCH | $0.11 0.00024500 BCH | 1874 days ago | Visit |
| 30 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $5.03 0.05832734 SOL | $0.01 0.00007167 SOL | $0.12 0.00137917 SOL | 1506 days ago | Visit |
| 31 | Crypto Mining https://1eon-uno.top/crypto/ | LTC | ~4 hours ago | $0.61 0.01125793 LTC | $0.00 0.00000000 LTC | $0.00 0.00000920 LTC | 1243 days ago | Visit |
| 32 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $6.36 0.02868016 ZEC | $0.01 0.00003346 ZEC | $0.13 0.00058146 ZEC | 1792 days ago | Visit |
| 33 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | ~1 hours ago | $0.16 0.00035190 BCH | $0.00 0.00000000 BCH | $0.01 0.00001198 BCH | 1507 days ago | Visit |
| 34 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $3.73 0.06922536 LTC | $0.01 0.00009852 LTC | $0.10 0.00182076 LTC | 1854 days ago | Visit |
| 35 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | ETH | <1 hour ago | $0.07 0.00003438 ETH | $0.00 0.00000104 ETH | $0.03 0.00001580 ETH | 1165 days ago | Visit |
| 36 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $8.73 91.20468751 DOGE | $0.00 0.00003300 DOGE | $0.00 0.00050800 DOGE | 1517 days ago | Visit |
| 37 | 99Faucet https://99faucet.com/ | LTC | <1 hour ago | $1.35 0.02503238 LTC | $0.10 0.00177927 LTC | $1.87 0.03471880 LTC | 69 days ago | Visit |
| 38 | Onlyfaucet https://onlyfaucet.com | BNB | <1 hour ago | $4.15 0.00646287 BNB | $0.03 0.00004623 BNB | $1.09 0.00170047 BNB | 723 days ago | Visit |
| 39 | Onlyfaucet https://onlyfaucet.com | XLM | <1 hour ago | $0.60 3.75687504 XLM | $0.02 0.12365888 XLM | $0.42 2.58939872 XLM | 723 days ago | Visit |
| 40 | DropCoins - BNB https://dropcoins.xyz/bnb | BNB | <1 hour ago | $4.44 0.00692171 BNB | $0.01 0.00001655 BNB | $0.19 0.00030145 BNB | 1676 days ago | Visit |
| 41 | 99Faucet https://99faucet.com/ | TRX | <1 hour ago | $0.26 0.91091221 TRX | $0.00 0.00984143 TRX | $0.31 1.08679450 TRX | 69 days ago | Visit |
| 42 | CoinDoog.com https://coindoog.com | USDT | <1 hour ago | $0.18 0.18470311 USDT | $0.03 0.03075000 USDT | $0.53 0.52743942 USDT | 148 days ago | Visit |
| 43 | Onlyfaucet https://onlyfaucet.com | DOGE | <1 hour ago | $1.91 19.98087024 DOGE | $0.04 0.41829886 DOGE | $1.56 16.33971799 DOGE | 723 days ago | Visit |
| 44 | Onlyfaucet https://onlyfaucet.com | TON | <1 hour ago | $3.02 2.28463892 TON | $0.07 0.05229459 TON | $1.17 0.88227966 TON | 723 days ago | Visit |
| 45 | Onlyfaucet https://onlyfaucet.com | TRX | <1 hour ago | $2.87 10.08990966 TRX | $0.02 0.08213994 TRX | $0.69 2.43856641 TRX | 723 days ago | Visit |
| 46 | Onlyfaucet https://onlyfaucet.com | BCH | <1 hour ago | $1.38 0.00310832 BCH | $0.02 0.00004752 BCH | $0.59 0.00132162 BCH | 723 days ago | Visit |
| 47 | earncryptowrs.in https://earncryptowrs.in | POL | <1 hour ago | $0.54 5.64123452 POL | $0.01 0.09091737 POL | $0.31 3.16446074 POL | 867 days ago | Visit |
| 48 | CryptoEarns https://cryptoearns.com | LTC | <1 hour ago | $0.64 0.01184161 LTC | $0.07 0.00131356 LTC | $0.92 0.01705786 LTC | 936 days ago | Visit |
| 49 | ClaimFreeCoins.io https://claimfreecoins.io/ | BTC | <1 hour ago | $4.79 0.00006840 BTC | $0.14 0.00000201 BTC | $2.89 0.00004127 BTC | 1350 days ago | Visit |
| 50 | ClaimFreeCoins.io https://claimfreecoins.io/ | TON | <1 hour ago | $1.65 1.24600902 TON | $0.01 0.00897620 TON | $0.48 0.36303232 TON | 1350 days ago | Visit |
| 51 | FreeCoinPay https://freecoinpay.io/ | BTC | <1 hour ago | $0.26 0.00000364 BTC | $0.09 0.00000122 BTC | $2.06 0.00002934 BTC | 21 days ago | Visit |
| 52 | FreeCoinPay https://freecoinpay.io/ | ETH | <1 hour ago | $0.53 0.00025746 ETH | $0.01 0.00000414 ETH | $0.08 0.00003717 ETH | 21 days ago | Visit |
| 53 | 99Faucet https://99faucet.com/ | SOL | <1 hour ago | $0.35 0.00410478 SOL | $0.01 0.00009591 SOL | $0.58 0.00678144 SOL | 69 days ago | Visit |
| 54 | 99Faucet https://99faucet.com/ | PEPE | <1 hour ago | $0.23 68,279.63503138 PEPE | $0.02 7,200.33137530 PEPE | $0.55 165,423.26567110 PEPE | 69 days ago | Visit |
| 55 | 99Faucet https://99faucet.com/ | DGB | <1 hour ago | $0.33 80.26341121 DGB | $0.01 3.59886429 DGB | $0.16 38.10722647 DGB | 69 days ago | Visit |
| 56 | FaucetPayME.com https://faucetpayme.com | LTC | <1 hour ago | $2.16 0.04019658 LTC | $0.02 0.00045759 LTC | $2.51 0.04660117 LTC | 96 days ago | Visit |
| 57 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $0.13 0.00006123 ETH | $0.05 0.00002379 ETH | $0.46 0.00022711 ETH | 148 days ago | Visit |
| 58 | CoinDoog.com https://coindoog.com | PEPE | <1 hour ago | $0.08 25,277.71659943 PEPE | $0.02 4,872.77196236 PEPE | $0.46 135,997.85546001 PEPE | 148 days ago | Visit |
| 59 | Adclickersbot https://adclickersbot.com/ | USDT | <1 hour ago | $490.71 490.79588879 USDT | $0.12 0.11884086 USDT | $2.64 2.64441319 USDT | 254 days ago | Visit |
| 60 | Fastcoins.click https://fastcoins.click | USDT | <1 hour ago | $1.47 1.46733933 USDT | $0.00 0.00171500 USDT | $0.11 0.11321082 USDT | 468 days ago | Visit |
| 61 | Surfvisits https://surfvisits.com | USDC | <1 hour ago | $3.56 3.55538594 USDC | $0.04 0.03819000 USDC | $1.01 1.01330000 USDC | 510 days ago | Visit |
| 62 | GROSATS https://grosats.com | USDT | <1 hour ago | $9.28 9.27785272 USDT | $0.01 0.00846000 USDT | $0.12 0.11880000 USDT | 586 days ago | Visit |
| 63 | GROSATS https://grosats.com | SOL | <1 hour ago | $1.18 0.01367438 SOL | $0.00 0.00003600 SOL | $0.05 0.00053920 SOL | 586 days ago | Visit |
| 64 | God Loves You https://vipfaucet.de/ | ETH | <1 hour ago | $0.09 0.00004174 ETH | $0.00 0.00000113 ETH | $0.10 0.00004846 ETH | 679 days ago | Visit |
| 65 | Onlyfaucet https://onlyfaucet.com | LTC | <1 hour ago | $3.67 0.06827865 LTC | $0.29 0.00542625 LTC | $6.35 0.11790656 LTC | 723 days ago | Visit |
| 66 | Onlyfaucet https://onlyfaucet.com | SOL | <1 hour ago | $1.90 0.02200934 SOL | $0.07 0.00083150 SOL | $2.90 0.03366365 SOL | 723 days ago | Visit |
| 67 | Onlyfaucet https://onlyfaucet.com | ETH | <1 hour ago | $4.21 0.00205919 ETH | $0.13 0.00006182 ETH | $2.41 0.00117969 ETH | 723 days ago | Visit |
| 68 | Onlyfaucet https://onlyfaucet.com | USDT | <1 hour ago | $4.36 4.35624287 USDT | $0.16 0.15598030 USDT | $2.36 2.35994727 USDT | 723 days ago | Visit |
| 69 | Onlyfaucet https://onlyfaucet.com | PEPE | <1 hour ago | $1.22 364,610.05132361 PEPE | $0.13 40,213.33332913 PEPE | $1.85 552,616.66661261 PEPE | 723 days ago | Visit |
| 70 | Onlyfaucet https://onlyfaucet.com | DASH | <1 hour ago | $2.07 0.06373076 DASH | $0.05 0.00167891 DASH | $1.68 0.05188756 DASH | 723 days ago | Visit |
| 71 | Onlyfaucet https://onlyfaucet.com | XRP | <1 hour ago | $2.37 1.69733187 XRP | $0.03 0.02287709 XRP | $0.71 0.50575837 XRP | 723 days ago | Visit |
| 72 | Onlyfaucet https://onlyfaucet.com | TRUMP | <1 hour ago | $0.84 0.28813765 TRUMP | $0.03 0.01106815 TRUMP | $0.65 0.22334202 TRUMP | 723 days ago | Visit |
| 73 | Onlyfaucet https://onlyfaucet.com | ADA | <1 hour ago | $1.40 5.30426612 ADA | $0.02 0.08351750 ADA | $0.52 1.96633872 ADA | 723 days ago | Visit |
| 74 | Onlyfaucet https://onlyfaucet.com | XMR | <1 hour ago | $1.83 0.00528658 XMR | $0.00 0.00000649 XMR | $0.29 0.00084249 XMR | 723 days ago | Visit |
| 75 | earncryptowrs.in https://earncryptowrs.in | TRX | <1 hour ago | $0.51 1.78830453 TRX | $0.01 0.03285492 TRX | $0.48 1.67126959 TRX | 867 days ago | Visit |
| 76 | earncryptowrs.in https://earncryptowrs.in | DASH | <1 hour ago | $1.86 0.05729119 DASH | $0.01 0.00018669 DASH | $0.29 0.00880903 DASH | 867 days ago | Visit |
| 77 | earncryptowrs.in https://earncryptowrs.in | BNB | <1 hour ago | $0.99 0.00154921 BNB | $0.00 0.00000656 BNB | $0.18 0.00028665 BNB | 867 days ago | Visit |
| 78 | earncryptowrs.in https://earncryptowrs.in | XMR | <1 hour ago | $1.36 0.00393177 XMR | $0.00 0.00000320 XMR | $0.10 0.00028557 XMR | 867 days ago | Visit |
| 79 | CryptoFuture https://cryptofuture.co.in/ | LTC | <1 hour ago | $1.33 0.02469361 LTC | $0.06 0.00116346 LTC | $2.19 0.04073489 LTC | 915 days ago | Visit |
| 80 | CryptoEarns https://cryptoearns.com | SOL | <1 hour ago | $0.47 0.00548769 SOL | $0.01 0.00008050 SOL | $0.34 0.00389798 SOL | 936 days ago | Visit |
| 81 | CryptoEarns https://cryptoearns.com | ETH | <1 hour ago | $0.23 0.00011135 ETH | $0.01 0.00000650 ETH | $0.31 0.00015202 ETH | 936 days ago | Visit |
| 82 | BoxFaucet.Xyz https://boxfaucet.xyz | TRX | <1 hour ago | $0.88 3.10324267 TRX | $0.00 0.00811109 TRX | $0.24 0.84546572 TRX | 1233 days ago | Visit |
| 83 | BeeFaucet.org https://beefaucet.org/ | BTC | <1 hour ago | $5.42 0.00007728 BTC | $0.09 0.00000126 BTC | $2.02 0.00002886 BTC | 1350 days ago | Visit |
| 84 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $1.42 0.04374082 DASH | $0.01 0.00025410 DASH | $0.45 0.01399011 DASH | 1350 days ago | Visit |
| 85 | ClaimFreeCoins.io https://claimfreecoins.io/ | XMR | <1 hour ago | $1.94 0.00560992 XMR | $0.01 0.00001686 XMR | $0.43 0.00123405 XMR | 1350 days ago | Visit |
| 86 | BeeFaucet.org https://beefaucet.org/ | ADA | <1 hour ago | $1.69 6.40881612 ADA | $0.01 0.02633400 ADA | $0.34 1.28436916 ADA | 1350 days ago | Visit |
| 87 | EarnZilla Telegram Rewards https://t.me/ezinstantbot?start=312510578 | LTC | <1 hour ago | $5.60 0.10413207 LTC | $0.03 0.00058362 LTC | $0.27 0.00508489 LTC | 1394 days ago | Visit |
| 88 | @FAUCETSIMPLEBOT https://faucethouse.cv | DOGE | <1 hour ago | $0.05 0.53100982 DOGE | $0.01 0.13020000 DOGE | $0.41 4.24080000 DOGE | 1481 days ago | Visit |
| 89 | @FAUCETSIMPLEBOT https://faucethouse.cv | BCH | <1 hour ago | $0.19 0.00043389 BCH | $0.00 0.00000280 BCH | $0.08 0.00017960 BCH | 1481 days ago | Visit |
| 90 | Vie Faucet https://viefaucet.com/ | LTC | <1 hour ago | $119.93 2.22843265 LTC | $14.82 0.27529569 LTC | $239.34 4.44728835 LTC | 2226 days ago | Visit |
| 91 | FreeCoinPay https://freecoinpay.io/ | LTC | <1 hour ago | $0.26 0.00474529 LTC | $0.01 0.00020945 LTC | $0.11 0.00206414 LTC | 21 days ago | Visit |
| 92 | FreeCoinPay https://freecoinpay.io/ | SOL | <1 hour ago | $0.53 0.00620407 SOL | $0.01 0.00015435 SOL | $0.10 0.00117881 SOL | 21 days ago | Visit |
| 93 | FreeCoinPay https://freecoinpay.io/ | DOGE | <1 hour ago | $0.23 2.37667839 DOGE | $0.01 0.09200000 DOGE | $0.08 0.86830000 DOGE | 21 days ago | Visit |
| 94 | FreeCoinPay https://freecoinpay.io/ | DASH | <1 hour ago | $0.49 0.01522942 DASH | $0.01 0.00023575 DASH | $0.08 0.00231811 DASH | 21 days ago | Visit |
| 95 | FreeCoinPay https://freecoinpay.io/ | USDT | <1 hour ago | $0.12 0.11597000 USDT | $0.01 0.00860000 USDT | $0.07 0.07303000 USDT | 21 days ago | Visit |
| 96 | gegegeegearnfaucet https://gegegeegearnfaucet.com/ | USDT | <1 hour ago | $55.71 55.71597751 USDT | $0.07 0.06578892 USDT | $1.44 1.43628990 USDT | 46 days ago | Visit |
| 97 | 99Faucet https://99faucet.com/ | POL | <1 hour ago | $0.30 3.11188453 POL | $0.01 0.05945584 POL | $0.38 3.93494106 POL | 69 days ago | Visit |
| 98 | 99Faucet https://99faucet.com/ | DASH | <1 hour ago | $0.39 0.01205182 DASH | $0.00 0.00007842 DASH | $0.24 0.00737814 DASH | 69 days ago | Visit |
| 99 | 99Faucet https://99faucet.com/ | XRP | <1 hour ago | $0.12 0.08321219 XRP | $0.01 0.00769455 XRP | $0.19 0.13948626 XRP | 69 days ago | Visit |
| 100 | 99Faucet https://99faucet.com/ | TRUMP | <1 hour ago | $0.42 0.14465847 TRUMP | $0.01 0.00243467 TRUMP | $0.19 0.06512287 TRUMP | 69 days ago | Visit |
There are currently 1257 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.