📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1256 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $2,840.82 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
| Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.80 0.00002638 BTC | $0.01 0.00000017 BTC | $0.50 0.00000735 BTC | 1406 days ago | Visit |
| 2 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $0.26 0.00000387 BTC | $0.01 0.00000018 BTC | $0.44 0.00000640 BTC | 1161 days ago | Visit |
| 3 | Vipminer.xyz / Free Crypto Miner https://vipminer.xyz/watch-to-earn/bitcoin | BTC | <1 hour ago | $0.23 0.00000331 BTC | $0.00 0.00000002 BTC | $0.14 0.00000198 BTC | 1540 days ago | Visit |
| 4 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $11.94 0.00017478 BTC | $0.06 0.00000082 BTC | $1.26 0.00001840 BTC | 617 days ago | Visit |
| 5 | Bitcoinisok https://bitcoinisok.com/bitcoinfaucets/ | BTC | <1 hour ago | $0.35 0.00000507 BTC | $0.00 0.00000003 BTC | $0.06 0.00000085 BTC | 1907 days ago | Visit |
| 6 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | LTC | <1 hour ago | $0.66 0.01221945 LTC | $0.02 0.00035697 LTC | $0.62 0.01155539 LTC | 1161 days ago | Visit |
| 7 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $14.14 0.26220549 LTC | $0.01 0.00016019 LTC | $0.28 0.00510547 LTC | 1262 days ago | Visit |
| 8 | FREEBITCOIN $0.003 + 30% REF https://freebitcoin.claimto.xyz/?r=upcash1@gmail.c | BTC | ~5 hours ago | $2.10 0.00003074 BTC | $0.00 0.00000000 BTC | $0.07 0.00000106 BTC | 1150 days ago | Visit |
| 9 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $3.49 12.26162478 TRX | $0.00 0.00067619 TRX | $0.02 0.08489541 TRX | 1759 days ago | Visit |
| 10 | BTC dietbitcoin https://dietbitcoin.tk | BTC | <1 hour ago | $0.11 0.00000165 BTC | $0.00 0.00000002 BTC | $0.04 0.00000065 BTC | 1080 days ago | Visit |
| 11 | Popular Coins Free Website https://popularcoinsfree.website/ | DOGE | ~2 hours ago | $0.27 2.99399100 DOGE | $0.00 0.00000000 DOGE | $0.01 0.10095000 DOGE | 2249 days ago | Visit |
| 12 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.23 0.00417499 LTC | $0.01 0.00017160 LTC | $0.28 0.00527040 LTC | 1949 days ago | Visit |
| 13 | Coin Diversity https://coindiversity.io/free-coins | SOL | <1 hour ago | $1.11 0.01309929 SOL | $0.00 0.00004897 SOL | $0.10 0.00112188 SOL | 1537 days ago | Visit |
| 14 | CRYPTO-TARGET https://target.1eon-uno.top | USDT | ~4 hours ago | $0.22 0.22394724 USDT | $0.00 0.00000000 USDT | $0.01 0.00600000 USDT | 2218 days ago | Visit |
| 15 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.11 0.00024495 BCH | $0.00 0.00000840 BCH | $0.28 0.00063220 BCH | 1761 days ago | Visit |
| 16 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $5.14 18.05801723 TRX | $0.00 0.01252689 TRX | $0.07 0.26088999 TRX | 1830 days ago | Visit |
| 17 | Coin Diversity https://coindiversity.io/free-coins | BNB | <1 hour ago | $3.22 0.00512224 BNB | $0.00 0.00000360 BNB | $0.08 0.00012331 BNB | 1537 days ago | Visit |
| 18 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | ~4 hours ago | $0.21 0.20721449 USDT | $0.00 0.00000000 USDT | $0.00 0.00400000 USDT | 1239 days ago | Visit |
| 19 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $3.81 3.81213588 USDT | $0.00 0.00299960 USDT | $0.06 0.06305690 USDT | 1086 days ago | Visit |
| 20 | Coin Diversity https://coindiversity.io/free-coins | TRX | <1 hour ago | $0.21 0.73967732 TRX | $0.00 0.00491712 TRX | $0.05 0.17250425 TRX | 1537 days ago | Visit |
| 21 | Coin Diversity https://coindiversity.io/free-coins | ETH | <1 hour ago | $1.00 0.00050350 ETH | $0.00 0.00000178 ETH | $0.08 0.00004119 ETH | 1537 days ago | Visit |
| 22 | Doge Snails https://fc.snails.racing/fp/doge/ | DOGE | ~3 hours ago | $0.08 0.85709493 DOGE | $0.00 0.00000000 DOGE | $0.01 0.15123033 DOGE | 2148 days ago | Visit |
| 23 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $4.12 45.07273871 DOGE | $0.01 0.05924000 DOGE | $0.18 1.95496000 DOGE | 1871 days ago | Visit |
| 24 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $13.79 0.25568826 LTC | $0.00 0.00000750 LTC | $0.02 0.00032249 LTC | 1065 days ago | Visit |
| 25 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $5.19 0.15985842 DASH | $0.00 0.00007364 DASH | $0.11 0.00338688 DASH | 2278 days ago | Visit |
| 26 | CRYPTO-TARGET https://target.1eon-uno.top | ETH | ~14 hours ago | $0.15 0.00007557 ETH | $0.00 0.00000000 ETH | $0.00 0.00000090 ETH | 2218 days ago | Visit |
| 27 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $3.29 0.00729462 BCH | $0.00 0.00000200 BCH | $0.10 0.00022455 BCH | 1870 days ago | Visit |
| 28 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $4.97 17.45629892 TRX | $0.00 0.01607400 TRX | $0.15 0.51812100 TRX | 1826 days ago | Visit |
| 29 | Bitclaim.Click https://bitclaim.click | LTC | ~6 hours ago | $0.05 0.00087412 LTC | $0.00 0.00000000 LTC | $0.00 0.00004162 LTC | 1802 days ago | Visit |
| 30 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $5.10 1,271.72390141 DGB | $0.00 0.97800000 DGB | $0.13 33.19740000 DGB | 1851 days ago | Visit |
| 31 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $0.55 5.98953600 DOGE | $0.00 0.00151250 DOGE | $0.00 0.04183250 DOGE | 934 days ago | Visit |
| 32 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $6.44 0.03067290 ZEC | $0.00 0.00001547 ZEC | $0.11 0.00054195 ZEC | 1788 days ago | Visit |
| 33 | Crypto Mining https://1eon-uno.top/crypto/ | LTC | ~15 hours ago | $0.61 0.01134533 LTC | $0.00 0.00000000 LTC | $0.00 0.00000920 LTC | 1239 days ago | Visit |
| 34 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.18 0.00040072 BCH | $0.00 0.00000020 BCH | $0.00 0.00000861 BCH | 1504 days ago | Visit |
| 35 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $4.06 0.07525350 LTC | $0.00 0.00004209 LTC | $0.09 0.00171744 LTC | 1851 days ago | Visit |
| 36 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $5.37 0.06319948 SOL | $0.00 0.00004008 SOL | $0.11 0.00135234 SOL | 1503 days ago | Visit |
| 37 | Coin Diversity https://coindiversity.io/free-coins | BCH | <1 hour ago | $0.24 0.00052375 BCH | $0.00 0.00000099 BCH | $0.02 0.00004067 BCH | 1537 days ago | Visit |
| 38 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | USDT | <1 hour ago | $0.09 0.09178337 USDT | $0.00 0.00151000 USDT | $0.06 0.05725003 USDT | 1161 days ago | Visit |
| 39 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | ETH | <1 hour ago | $0.05 0.00002715 ETH | $0.00 0.00000050 ETH | $0.04 0.00002246 ETH | 1161 days ago | Visit |
| 40 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | TRX | <1 hour ago | $0.06 0.20771751 TRX | $0.00 0.00351261 TRX | $0.03 0.10925565 TRX | 1161 days ago | Visit |
| 41 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $8.30 90.76697540 DOGE | $0.00 0.00003300 DOGE | $0.00 0.01144200 DOGE | 1513 days ago | Visit |
| 42 | 99Faucet https://99faucet.com/ | BNB | <1 hour ago | $0.45 0.00072279 BNB | $0.01 0.00001368 BNB | $0.24 0.00037420 BNB | 65 days ago | Visit |
| 43 | 99Faucet https://99faucet.com/ | TON | <1 hour ago | $0.33 0.24752248 TON | $0.01 0.00479868 TON | $0.20 0.14953149 TON | 65 days ago | Visit |
| 44 | 99Faucet https://99faucet.com/ | DASH | <1 hour ago | $0.68 0.02098855 DASH | $0.00 0.00014738 DASH | $0.19 0.00594786 DASH | 65 days ago | Visit |
| 45 | 99Faucet https://99faucet.com/ | TRUMP | <1 hour ago | $0.47 0.14859870 TRUMP | $0.01 0.00394331 TRUMP | $0.15 0.04796371 TRUMP | 65 days ago | Visit |
| 46 | CoinDoog.com https://coindoog.com | SOL | <1 hour ago | $0.98 0.01149023 SOL | $0.01 0.00017004 SOL | $0.35 0.00406409 SOL | 144 days ago | Visit |
| 47 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $0.57 2.01952468 TRX | $0.00 0.01363828 TRX | $0.17 0.58216690 TRX | 144 days ago | Visit |
| 48 | Onlyfaucet https://onlyfaucet.com | BNB | <1 hour ago | $2.74 0.00435414 BNB | $0.04 0.00006003 BNB | $1.02 0.00162450 BNB | 719 days ago | Visit |
| 49 | Onlyfaucet https://onlyfaucet.com | TON | <1 hour ago | $2.09 1.56127649 TON | $0.03 0.01954196 TON | $0.83 0.62318806 TON | 719 days ago | Visit |
| 50 | earncryptowrs.in https://earncryptowrs.in | SOL | <1 hour ago | $0.27 0.00323660 SOL | $0.02 0.00017829 SOL | $0.94 0.01100598 SOL | 863 days ago | Visit |
| 51 | earncryptowrs.in https://earncryptowrs.in | XMR | <1 hour ago | $0.93 0.00265090 XMR | $0.00 0.00000463 XMR | $0.11 0.00031711 XMR | 863 days ago | Visit |
| 52 | Satoshi Faucet https://satoshifaucet.io/ | ETH | <1 hour ago | $8.90 0.00449256 ETH | $0.01 0.00000320 ETH | $0.40 0.00020278 ETH | 885 days ago | Visit |
| 53 | Chillfaucet https://chillfaucet.in/ | LTC | <1 hour ago | $0.44 0.00809018 LTC | $0.02 0.00028088 LTC | $0.38 0.00702459 LTC | 910 days ago | Visit |
| 54 | EarnSolana https://earnsolana.xyz/ | SOL | <1 hour ago | $0.67 0.00787057 SOL | $0.08 0.00093722 SOL | $2.98 0.03501891 SOL | 911 days ago | Visit |
| 55 | @FAUCETSIMPLEBOT https://faucethouse.cv | BNB | <1 hour ago | $0.16 0.00024978 BNB | $0.01 0.00001500 BNB | $0.30 0.00047220 BNB | 1477 days ago | Visit |
| 56 | gegegeegearnfaucet https://gegegeegearnfaucet.com/ | USDT | <1 hour ago | $52.24 52.24970379 USDT | $0.03 0.02833000 USDT | $1.45 1.45001469 USDT | 43 days ago | Visit |
| 57 | 99Faucet https://99faucet.com/ | LTC | <1 hour ago | $3.13 0.05805455 LTC | $0.06 0.00113564 LTC | $1.94 0.03592469 LTC | 65 days ago | Visit |
| 58 | 99Faucet https://99faucet.com/ | USDT | <1 hour ago | $1.14 1.13735612 USDT | $0.03 0.02694066 USDT | $0.72 0.72156986 USDT | 65 days ago | Visit |
| 59 | 99Faucet https://99faucet.com/ | SOL | <1 hour ago | $0.56 0.00663511 SOL | $0.04 0.00044801 SOL | $0.71 0.00837149 SOL | 65 days ago | Visit |
| 60 | 99Faucet https://99faucet.com/ | ETH | <1 hour ago | $0.97 0.00048828 ETH | $0.01 0.00000700 ETH | $0.50 0.00025475 ETH | 65 days ago | Visit |
| 61 | 99Faucet https://99faucet.com/ | DOGE | <1 hour ago | $0.56 6.11385241 DOGE | $0.02 0.21605404 DOGE | $0.41 4.48527460 DOGE | 65 days ago | Visit |
| 62 | 99Faucet https://99faucet.com/ | PEPE | <1 hour ago | $0.78 230,597.88772776 PEPE | $0.01 4,389.17230595 PEPE | $0.39 114,396.26808930 PEPE | 65 days ago | Visit |
| 63 | 99Faucet https://99faucet.com/ | DGB | <1 hour ago | $0.16 40.60397104 DGB | $0.01 3.58484927 DGB | $0.33 83.39406798 DGB | 65 days ago | Visit |
| 64 | 99Faucet https://99faucet.com/ | TRX | <1 hour ago | $0.65 2.29927096 TRX | $0.01 0.03652213 TRX | $0.27 0.95583372 TRX | 65 days ago | Visit |
| 65 | 99Faucet https://99faucet.com/ | POL | <1 hour ago | $0.83 8.35777134 POL | $0.02 0.16987170 POL | $0.25 2.49874441 POL | 65 days ago | Visit |
| 66 | 99Faucet https://99faucet.com/ | XRP | <1 hour ago | $0.30 0.21588093 XRP | $0.01 0.00477242 XRP | $0.22 0.15883797 XRP | 65 days ago | Visit |
| 67 | 99Faucet https://99faucet.com/ | BCH | <1 hour ago | $0.23 0.00051460 BCH | $0.02 0.00003744 BCH | $0.20 0.00044174 BCH | 65 days ago | Visit |
| 68 | 99Faucet https://99faucet.com/ | ZEC | <1 hour ago | $0.10 0.00046284 ZEC | $0.00 0.00001984 ZEC | $0.14 0.00065502 ZEC | 65 days ago | Visit |
| 69 | 99Faucet https://99faucet.com/ | XLM | <1 hour ago | $0.23 1.47252808 XLM | $0.00 0.02298009 XLM | $0.13 0.82865269 XLM | 65 days ago | Visit |
| 70 | 99Faucet https://99faucet.com/ | USDC | <1 hour ago | $0.31 0.31256693 USDC | $0.01 0.00820048 USDC | $0.12 0.11919554 USDC | 65 days ago | Visit |
| 71 | FaucetPayME.com https://faucetpayme.com | USDT | <1 hour ago | $4.55 4.55572062 USDT | $0.03 0.02726658 USDT | $0.93 0.93176002 USDT | 92 days ago | Visit |
| 72 | FaucetPayME.com https://faucetpayme.com | PEPE | <1 hour ago | $0.47 139,206.69187441 PEPE | $0.03 10,112.09439536 PEPE | $0.55 163,693.38182661 PEPE | 92 days ago | Visit |
| 73 | CoinDoog.com https://coindoog.com | LTC | <1 hour ago | $0.97 0.01793791 LTC | $0.06 0.00109853 LTC | $1.23 0.02273765 LTC | 144 days ago | Visit |
| 74 | CoinDoog.com https://coindoog.com | USDT | <1 hour ago | $0.68 0.68453365 USDT | $0.01 0.00977883 USDT | $0.45 0.45105207 USDT | 144 days ago | Visit |
| 75 | CoinDoog.com https://coindoog.com | PEPE | <1 hour ago | $0.27 80,235.78136389 PEPE | $0.02 5,880.75494413 PEPE | $0.45 132,407.74239548 PEPE | 144 days ago | Visit |
| 76 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $0.72 0.00036191 ETH | $0.00 0.00000054 ETH | $0.42 0.00021106 ETH | 144 days ago | Visit |
| 77 | CoinDoog.com https://coindoog.com | DOGE | <1 hour ago | $0.75 8.18721626 DOGE | $0.00 0.01939406 DOGE | $0.16 1.75799357 DOGE | 144 days ago | Visit |
| 78 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $0.41 0.29619009 XRP | $0.00 0.00252122 XRP | $0.12 0.09031937 XRP | 144 days ago | Visit |
| 79 | CoinDoog.com https://coindoog.com | TRUMP | <1 hour ago | $0.38 0.12004029 TRUMP | $0.00 0.00097063 TRUMP | $0.11 0.03605668 TRUMP | 144 days ago | Visit |
| 80 | Dream Faucet https://drf.lol | USDT | <1 hour ago | $64.51 64.52610543 USDT | $0.16 0.16074279 USDT | $7.79 7.78886857 USDT | 242 days ago | Visit |
| 81 | Earn-trump.com https://earn-trump.com | TRUMP | <1 hour ago | $12.73 4.06062610 TRUMP | $0.02 0.00727397 TRUMP | $1.03 0.32748390 TRUMP | 406 days ago | Visit |
| 82 | Fastcoins.click https://fastcoins.click | USDT | <1 hour ago | $1.67 1.66794297 USDT | $0.00 0.00047250 USDT | $0.10 0.09702589 USDT | 464 days ago | Visit |
| 83 | GRO Pool Faucet (Doge) https://grogrowthcoin.com | DOGE | <1 hour ago | $22.49 246.01332299 DOGE | $0.00 0.04659904 DOGE | $0.66 7.17088639 DOGE | 504 days ago | Visit |
| 84 | Surfvisits https://surfvisits.com | USDC | <1 hour ago | $1.26 1.26166606 USDC | $0.02 0.01620000 USDC | $0.46 0.46450000 USDC | 506 days ago | Visit |
| 85 | USDT Faucet - 0.00015 Every 5s https://top1faucet.site/ | USDT | <1 hour ago | $4.54 4.54116125 USDT | $0.00 0.00079994 USDT | $2.48 2.47735542 USDT | 557 days ago | Visit |
| 86 | GROSATS https://grosats.com | USDT | <1 hour ago | $9.72 9.72722272 USDT | $0.00 0.00315000 USDT | $0.12 0.12168000 USDT | 582 days ago | Visit |
| 87 | GROSATS https://grosats.com | LTC | <1 hour ago | $2.14 0.03960701 LTC | $0.00 0.00003300 LTC | $0.07 0.00122700 LTC | 582 days ago | Visit |
| 88 | GROSATS https://grosats.com | SOL | <1 hour ago | $1.34 0.01571518 SOL | $0.00 0.00001440 SOL | $0.05 0.00056080 SOL | 582 days ago | Visit |
| 89 | GROSATS https://grosats.com | TON | <1 hour ago | $0.12 0.09070893 TON | $0.00 0.00033000 TON | $0.02 0.01220000 TON | 582 days ago | Visit |
| 90 | Onlyfaucet https://onlyfaucet.com | LTC | <1 hour ago | $3.61 0.06692481 LTC | $0.22 0.00416907 LTC | $5.04 0.09346297 LTC | 719 days ago | Visit |
| 91 | Onlyfaucet https://onlyfaucet.com | USDT | <1 hour ago | $4.50 4.50043074 USDT | $0.07 0.07113219 USDT | $2.68 2.67966242 USDT | 719 days ago | Visit |
| 92 | Onlyfaucet https://onlyfaucet.com | DOGE | <1 hour ago | $1.30 14.26229291 DOGE | $0.05 0.54113654 DOGE | $1.28 14.05158985 DOGE | 719 days ago | Visit |
| 93 | Onlyfaucet https://onlyfaucet.com | DASH | <1 hour ago | $4.36 0.13420323 DASH | $0.08 0.00254289 DASH | $1.09 0.03343510 DASH | 719 days ago | Visit |
| 94 | Onlyfaucet https://onlyfaucet.com | POL | <1 hour ago | $1.19 12.05513214 POL | $0.01 0.13789691 POL | $0.68 6.88233234 POL | 719 days ago | Visit |
| 95 | Onlyfaucet https://onlyfaucet.com | DGB | <1 hour ago | $1.08 268.92673602 DGB | $0.03 6.59188969 DGB | $0.60 149.40579711 DGB | 719 days ago | Visit |
| 96 | Onlyfaucet https://onlyfaucet.com | TRX | <1 hour ago | $3.65 12.84161195 TRX | $0.01 0.04566357 TRX | $0.55 1.92330531 TRX | 719 days ago | Visit |
| 97 | Onlyfaucet https://onlyfaucet.com | TRUMP | <1 hour ago | $1.26 0.40107633 TRUMP | $0.03 0.00844573 TRUMP | $0.55 0.17388665 TRUMP | 719 days ago | Visit |
| 98 | Onlyfaucet https://onlyfaucet.com | ADA | <1 hour ago | $1.25 4.79933060 ADA | $0.02 0.07899144 ADA | $0.48 1.84078555 ADA | 719 days ago | Visit |
| 99 | Onlyfaucet https://onlyfaucet.com | BCH | <1 hour ago | $0.47 0.00104973 BCH | $0.01 0.00003315 BCH | $0.40 0.00088421 BCH | 719 days ago | Visit |
| 100 | Onlyfaucet https://onlyfaucet.com | USDC | <1 hour ago | $3.69 3.68891638 USDC | $0.01 0.01230123 USDC | $0.22 0.21562113 USDC | 719 days ago | Visit |
There are currently 1256 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.