📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1368 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $5,835.41 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $1.12 0.00001033 BTC | $0.04 0.00000037 BTC | $2.21 0.00002033 BTC | 875 days ago | Visit |
2 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $30.41 0.31587380 LTC | $0.10 0.00107390 LTC | $5.97 0.06198982 LTC | 976 days ago | Visit |
3 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $3.82 0.00003511 BTC | $0.01 0.00000013 BTC | $1.08 0.00000992 BTC | 1120 days ago | Visit |
4 | btcfaucet https://btcfaucet.in/ | BTC | <1 hour ago | $5.80 0.00005337 BTC | $0.01 0.00000012 BTC | $0.72 0.00000665 BTC | 909 days ago | Visit |
5 | BTC dietbitcoin https://dietbitcoin.tk | BTC | <1 hour ago | $0.38 0.00000354 BTC | $0.00 0.00000004 BTC | $0.26 0.00000237 BTC | 794 days ago | Visit |
6 | FREEBITCOIN $0.003 + 30% REF https://freebitcoin.claimto.xyz/?r=upcash1@gmail.c | BTC | <1 hour ago | $2.74 0.00002517 BTC | $0.02 0.00000014 BTC | $0.12 0.00000110 BTC | 864 days ago | Visit |
7 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $0.97 3.58981541 TRX | $0.02 0.06232790 TRX | $0.69 2.55069561 TRX | 1544 days ago | Visit |
8 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | ~2 hours ago | $0.12 0.12376857 USDT | $0.00 0.00000000 USDT | $0.03 0.02850000 USDT | 953 days ago | Visit |
9 | CRYPTO-TARGET https://target.1eon-uno.top | BTC | <1 hour ago | $0.81 0.00000746 BTC | $0.00 0.00000004 BTC | $0.03 0.00000032 BTC | 1932 days ago | Visit |
10 | Crypto Mining https://1eon-uno.top/crypto/ | TON | <1 hour ago | $0.11 0.03508499 TON | $0.00 0.00031086 TON | $0.03 0.01067286 TON | 953 days ago | Visit |
11 | Coin Diversity https://coindiversity.io/free-coins | DOGE | <1 hour ago | $1.29 5.67731887 DOGE | $0.01 0.03842720 DOGE | $0.26 1.13542891 DOGE | 1251 days ago | Visit |
12 | Crypto Mining https://1eon-uno.top/crypto/ | TRUMP | <1 hour ago | $0.41 0.03161922 TRUMP | $0.00 0.00005574 TRUMP | $0.01 0.00094758 TRUMP | 953 days ago | Visit |
13 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.39 0.12774026 TON | $0.00 0.00004257 TON | $0.08 0.02526050 TON | 1218 days ago | Visit |
14 | CryptoRoutine https://cryptoroutine.net/ | USDT | ~3 hours ago | $5.12 5.11682741 USDT | $0.00 0.00000000 USDT | $0.02 0.01844688 USDT | 299 days ago | Visit |
15 | Coin Diversity https://coindiversity.io/free-coins | TRX | <1 hour ago | $3.34 12.31028160 TRX | $0.00 0.01329810 TRX | $0.09 0.33063524 TRX | 1251 days ago | Visit |
16 | Crypto Mining https://1eon-uno.top/crypto/ | LTC | <1 hour ago | $0.08 0.00078832 LTC | $0.00 0.00000924 LTC | $0.01 0.00012474 LTC | 953 days ago | Visit |
17 | FreeFaucetPay.site http://freefaucetpay.site/ | LTC | <1 hour ago | $0.79 0.00823701 LTC | $0.00 0.00000599 LTC | $0.02 0.00024125 LTC | 890 days ago | Visit |
18 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $4.02 0.00003696 BTC | $0.11 0.00000099 BTC | $2.58 0.00002374 BTC | 331 days ago | Visit |
19 | Coin Diversity https://coindiversity.io/free-coins | BNB | <1 hour ago | $1.27 0.00189661 BNB | $0.00 0.00000090 BNB | $0.10 0.00014205 BNB | 1251 days ago | Visit |
20 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | LTC | ~2 hours ago | $1.76 0.01832926 LTC | $0.00 0.00000000 LTC | $0.24 0.00244800 LTC | 1113 days ago | Visit |
21 | BitcoinNews.top/freebnb https://bitcoinnews.top/freebnb | BNB | <1 hour ago | $2.55 0.00380463 BNB | $0.00 0.00000245 BNB | $0.06 0.00009479 BNB | 393 days ago | Visit |
22 | Shortlinks Faucet https://shortlinksfaucet.xyz | LTC | <1 hour ago | $80.75 0.83866576 LTC | $0.00 0.00002076 LTC | $0.19 0.00192789 LTC | 851 days ago | Visit |
23 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $5.66 20.90604056 TRX | $0.00 0.00046721 TRX | $0.01 0.04616935 TRX | 1472 days ago | Visit |
24 | Crypto Directories BCH Faucet https://cryptodirectories.com/faucet/bch | BCH | <1 hour ago | $0.37 0.00088166 BCH | $0.00 0.00000212 BCH | $0.01 0.00002704 BCH | 1635 days ago | Visit |
25 | Crypto Mining https://1eon-uno.top/crypto/ | XRP | ~5 hours ago | $0.55 0.23682060 XRP | $0.00 0.00000000 XRP | $0.01 0.00362120 XRP | 953 days ago | Visit |
26 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $5.72 0.01346722 BCH | $0.01 0.00001620 BCH | $0.20 0.00045880 BCH | 1584 days ago | Visit |
27 | Coin Diversity https://coindiversity.io/free-coins | TON | <1 hour ago | $0.25 0.08146592 TON | $0.00 0.00033060 TON | $0.05 0.01628118 TON | 1251 days ago | Visit |
28 | Efta https://eftacrypto.com/claim/tron/ | TRX | <1 hour ago | $2.69 9.93672195 TRX | $0.03 0.09760175 TRX | $2.19 8.09947578 TRX | 777 days ago | Visit |
29 | CRYPTO-TARGET https://target.1eon-uno.top | DOGE | ~27 hours ago | $0.67 2.96596575 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | 1932 days ago | Visit |
30 | Crypto Mining https://1eon-uno.top/crypto/ | TRX | <1 hour ago | $0.52 1.90761611 TRX | $0.00 0.00291920 TRX | $0.00 0.00583840 TRX | 953 days ago | Visit |
31 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $5.02 0.02836683 SOL | $0.01 0.00004344 SOL | $0.16 0.00088186 SOL | 1217 days ago | Visit |
32 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $3.07 3.07216935 USDT | $0.00 0.00194996 USDT | $0.05 0.05303711 USDT | 800 days ago | Visit |
33 | Crypto Mining https://1eon-uno.top/crypto/ | DGB | ~5 hours ago | $0.47 46.40591053 DGB | $0.00 0.00000000 DGB | $0.00 0.22174992 DGB | 953 days ago | Visit |
34 | usdlink.xyz | Instant Payment https://usdlink.xyz/ | USDT | ~2 hours ago | $12.06 12.05267272 USDT | $0.00 0.00000000 USDT | $0.27 0.27300000 USDT | 1986 days ago | Visit |
35 | Faucet234 https://faucet234.shop | USDT | <1 hour ago | $7.20 7.19449346 USDT | $0.00 0.00041000 USDT | $0.01 0.01389500 USDT | 999 days ago | Visit |
36 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $7.81 34.45498569 DOGE | $0.00 0.01869400 DOGE | $0.14 0.60005400 DOGE | 1585 days ago | Visit |
37 | Coin Diversity https://coindiversity.io/free-coins | DGB | ~2 hours ago | $0.50 49.26021855 DGB | $0.00 0.00000000 DGB | $0.02 2.18895682 DGB | 1251 days ago | Visit |
38 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $1.31 5.79515618 DOGE | $0.00 0.00025000 DOGE | $0.01 0.06261250 DOGE | 648 days ago | Visit |
39 | Crypto Mining https://1eon-uno.top/crypto/ | PEPE | ~1 hours ago | $0.42 30,422.78097143 PEPE | $0.00 0.00000000 PEPE | $0.01 649.88000000 PEPE | 953 days ago | Visit |
40 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $29.71 0.30854560 LTC | $0.00 0.00001001 LTC | $0.04 0.00037102 LTC | 779 days ago | Visit |
41 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $4.25 0.18223068 DASH | $0.01 0.00022095 DASH | $0.14 0.00599355 DASH | 1992 days ago | Visit |
42 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $5.13 18.92027133 TRX | $0.00 0.01725300 TRX | $0.14 0.51348600 TRX | 1540 days ago | Visit |
43 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.51 0.00119237 BCH | $0.00 0.00000090 BCH | $0.00 0.00000840 BCH | 1218 days ago | Visit |
44 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $4.55 0.04723966 LTC | $0.01 0.00005973 LTC | $0.14 0.00145674 LTC | 1565 days ago | Visit |
45 | Iceagefarm.ru https://Iceagefarm.ru | LTC | <1 hour ago | $0.60 0.00621242 LTC | $0.01 0.00007895 LTC | $0.19 0.00200808 LTC | 389 days ago | Visit |
46 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $4.46 442.79845201 DGB | $0.01 0.51240000 DGB | $0.13 12.92250000 DGB | 1565 days ago | Visit |
47 | KiddyCrypto.Site | Tron Faucet https://kiddycrypto.site/earn/tron/ | TRX | <1 hour ago | $0.12 0.43686966 TRX | $0.00 0.00040981 TRX | $0.01 0.02651224 TRX | 923 days ago | Visit |
48 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $4.62 0.09342086 ZEC | $0.01 0.00013530 ZEC | $0.23 0.00463020 ZEC | 1502 days ago | Visit |
49 | FreeDGB.com https://freedgb.com | DGB | <1 hour ago | $7.53 747.07083494 DGB | $0.01 0.82140354 DGB | $0.19 19.17499114 DGB | 1223 days ago | Visit |
50 | Coin Diversity https://coindiversity.io/free-coins | ADA | <1 hour ago | $0.06 0.08288833 ADA | $0.00 0.00040080 ADA | $0.02 0.02886396 ADA | 1251 days ago | Visit |
51 | Zcash faucet___/\___ Ethiomi.com https://ethiomi.com/zcash/ | ZEC | <1 hour ago | $0.49 0.00993979 ZEC | $0.00 0.00000057 ZEC | $0.00 0.00005248 ZEC | 1350 days ago | Visit |
52 | Kiddypay.win | Tron Faucet https://kiddypay.win/tronfaucet/ | TRX | <1 hour ago | $0.14 0.51564344 TRX | $0.00 0.00043737 TRX | $0.01 0.01987107 TRX | 899 days ago | Visit |
53 | Kiddypay.win | LTC Faucet https://kiddypay.win/litecoinfaucet/ | LTC | ~3 hours ago | $0.06 0.00064523 LTC | $0.00 0.00000000 LTC | $0.00 0.00002052 LTC | 1003 days ago | Visit |
54 | Kiddypay.win | Doge Faucet https://kiddypay.win/dogecoinfaucet/ | DOGE | ~3 hours ago | $0.11 0.49295772 DOGE | $0.00 0.00000000 DOGE | $0.00 0.01091421 DOGE | 947 days ago | Visit |
55 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | ~2 hours ago | $21.22 93.65659609 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00665100 DOGE | 1227 days ago | Visit |
56 | AutoFaucet.org https://autofaucet.org | BNB | <1 hour ago | $4.05 0.00603160 BNB | $0.00 0.00000682 BNB | $3.49 0.00519978 BNB | 72 days ago | Visit |
57 | Onlyfaucet https://onlyfaucet.com | TON | <1 hour ago | $2.20 0.72525576 TON | $0.08 0.02666373 TON | $1.43 0.46999075 TON | 433 days ago | Visit |
58 | EarnSolana https://earnsolana.xyz/ | LTC | <1 hour ago | $3.33 0.03463430 LTC | $0.03 0.00029633 LTC | $1.14 0.01179260 LTC | 625 days ago | Visit |
59 | HF(FAUCET) https://helpfpcoin.site | ETH | <1 hour ago | $2.73 0.00107611 ETH | $0.07 0.00002697 ETH | $2.65 0.00104364 ETH | 989 days ago | Visit |
60 | HF(FAUCET) https://helpfpcoin.site | PEPE | <1 hour ago | $7.71 556,881.06604349 PEPE | $0.05 3,517.68222508 PEPE | $1.33 95,752.92349590 PEPE | 989 days ago | Visit |
61 | WheelofGold.com https://wheelofgold.com | DOGE | <1 hour ago | $33.63 148.43139627 DOGE | $0.03 0.14314217 DOGE | $1.08 4.78785679 DOGE | 1010 days ago | Visit |
62 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.74 0.00420584 SOL | $0.00 0.00001504 SOL | $0.10 0.00057120 SOL | 1060 days ago | Visit |
63 | JMCrypto Games https://jmcrypto.eu.org/juegos | TRX | <1 hour ago | $0.44 1.62069183 TRX | $0.00 0.00003957 TRX | $0.00 0.00069144 TRX | 1171 days ago | Visit |
64 | JMCrypto Autofaucet 5 min https://jmcrypto.eu.org/autofaucet/ | DGB | <1 hour ago | $0.05 5.37021403 DGB | $0.00 0.00140315 DGB | $0.00 0.03172546 DGB | 1194 days ago | Visit |
65 | ICUCU Faucet https://icucu.icu/doge | DOGE | <1 hour ago | $0.36 1.58540835 DOGE | $0.00 0.01454856 DOGE | $0.08 0.34357392 DOGE | 1201 days ago | Visit |
66 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | DASH | <1 hour ago | $0.11 0.00476498 DASH | $0.00 0.00008619 DASH | $0.06 0.00236702 DASH | 1221 days ago | Visit |
67 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | ZEC | <1 hour ago | $0.11 0.00217564 ZEC | $0.00 0.00005838 ZEC | $0.04 0.00080724 ZEC | 1221 days ago | Visit |
68 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | DOGE | <1 hour ago | $0.09 0.40998486 DOGE | $0.00 0.00906732 DOGE | $0.03 0.14133022 DOGE | 1221 days ago | Visit |
69 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | XRP | <1 hour ago | $0.16 0.06804669 XRP | $0.00 0.00096195 XRP | $0.03 0.01350987 XRP | 1221 days ago | Visit |
70 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | TRX | <1 hour ago | $0.24 0.88662310 TRX | $0.00 0.00731946 TRX | $0.03 0.10892282 TRX | 1221 days ago | Visit |
71 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | USDT | <1 hour ago | $0.18 0.17807158 USDT | $0.00 0.00201180 USDT | $0.03 0.02820720 USDT | 1221 days ago | Visit |
72 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | DGB | <1 hour ago | $0.26 25.89646843 DGB | $0.00 0.19996238 DGB | $0.03 2.78699802 DGB | 1221 days ago | Visit |
73 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | TON | <1 hour ago | $0.17 0.05674091 TON | $0.00 0.00064009 TON | $0.03 0.00910635 TON | 1221 days ago | Visit |
74 | DropCoins - BNB https://dropcoins.xyz/bnb | BNB | <1 hour ago | $5.00 0.00745479 BNB | $0.01 0.00001020 BNB | $0.18 0.00027360 BNB | 1387 days ago | Visit |
75 | Earn-Pi-Coins.com https://earn-pi-coins.com | DGB | <1 hour ago | $0.16 15.75680437 DGB | $0.00 0.00000641 DGB | $0.01 1.20015708 DGB | 1458 days ago | Visit |
76 | A-Crypto Faucet https://aruble.net/ | ETH | <1 hour ago | $14.41 0.00568339 ETH | $0.02 0.00000781 ETH | $6.35 0.00250482 ETH | 1461 days ago | Visit |
77 | AutoBitco.in https://autobitco.in | LTC | <1 hour ago | $4.43 0.04604017 LTC | $0.00 0.00001344 LTC | $0.40 0.00416775 LTC | 1821 days ago | Visit |
78 | AutoClaim.in https://autoclaim.in | DOGE | <1 hour ago | $5.62 24.79933438 DOGE | $0.01 0.02862471 DOGE | $0.24 1.07093575 DOGE | 1979 days ago | Visit |
79 | AutoFaucet.org https://autofaucet.org | SOL | <1 hour ago | $5.63 0.03179868 SOL | $0.19 0.00107311 SOL | $2.58 0.01459342 SOL | 72 days ago | Visit |
80 | AutoFaucet.org https://autofaucet.org | TRX | <1 hour ago | $6.42 23.70424567 TRX | $0.03 0.11696245 TRX | $1.18 4.34611850 TRX | 72 days ago | Visit |
81 | ClaimCrypto https://claimcrypto.in/ | LTC | <1 hour ago | $7.85 0.08157339 LTC | $0.07 0.00070497 LTC | $2.38 0.02470387 LTC | 432 days ago | Visit |
82 | Onlyfaucet https://onlyfaucet.com | ETH | <1 hour ago | $2.76 0.00108773 ETH | $0.03 0.00001140 ETH | $1.69 0.00066761 ETH | 433 days ago | Visit |
83 | Satoshi Faucet https://satoshifaucet.io/ | LTC | <1 hour ago | $19.94 0.20708551 LTC | $0.63 0.00653687 LTC | $22.98 0.23869524 LTC | 599 days ago | Visit |
84 | Satoshi Faucet https://satoshifaucet.io/ | USDT | <1 hour ago | $6.45 6.44849238 USDT | $0.10 0.09865900 USDT | $3.23 3.23129100 USDT | 599 days ago | Visit |
85 | Satoshi Faucet https://satoshifaucet.io/ | TON | <1 hour ago | $3.19 1.05077388 TON | $0.06 0.01846239 TON | $2.69 0.88564298 TON | 599 days ago | Visit |
86 | Satoshi Faucet https://satoshifaucet.io/ | ETH | <1 hour ago | $10.83 0.00427110 ETH | $0.10 0.00003785 ETH | $2.55 0.00100760 ETH | 599 days ago | Visit |
87 | Satoshi Faucet https://satoshifaucet.io/ | DOGE | <1 hour ago | $5.75 25.36894999 DOGE | $0.06 0.27394652 DOGE | $2.25 9.91904303 DOGE | 599 days ago | Visit |
88 | Satoshi Faucet https://satoshifaucet.io/ | BCH | <1 hour ago | $7.87 0.01850816 BCH | $0.02 0.00005415 BCH | $1.15 0.00269407 BCH | 599 days ago | Visit |
89 | EarnSolana https://earnsolana.xyz/ | SOL | <1 hour ago | $10.20 0.05765716 SOL | $0.15 0.00087490 SOL | $5.19 0.02932423 SOL | 625 days ago | Visit |
90 | Efta https://eftacrypto.com/claim/tron/ | LTC | <1 hour ago | $0.12 0.00128108 LTC | $0.02 0.00020409 LTC | $0.76 0.00789085 LTC | 777 days ago | Visit |
91 | Efta https://eftacrypto.com/claim/tron/ | DOGE | <1 hour ago | $1.91 8.43179480 DOGE | $0.03 0.14657941 DOGE | $0.33 1.44754966 DOGE | 777 days ago | Visit |
92 | HF(FAUCET) https://helpfpcoin.site | SOL | <1 hour ago | $4.52 0.02553694 SOL | $0.04 0.00023085 SOL | $1.01 0.00568557 SOL | 989 days ago | Visit |
93 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $0.82 0.81472000 USDT | $0.00 0.00416000 USDT | $0.19 0.19328000 USDT | 1060 days ago | Visit |
94 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.52 0.00020439 ETH | $0.00 0.00000152 ETH | $0.13 0.00005044 ETH | 1060 days ago | Visit |
95 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.82 0.00851540 LTC | $0.00 0.00002880 LTC | $0.09 0.00091020 LTC | 1060 days ago | Visit |
96 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.49 2.16222000 DOGE | $0.00 0.01440000 DOGE | $0.08 0.35334000 DOGE | 1060 days ago | Visit |
97 | Bitcoingen.org - BTC Generator https://bitcoingen.org | TRX | <1 hour ago | $1.05 3.87608920 TRX | $0.02 0.07962108 TRX | $0.76 2.81077923 TRX | 1385 days ago | Visit |
98 | FlowFaucet https://flowfaucet.online/ | BCH | <1 hour ago | $3.34 0.00785031 BCH | $0.04 0.00009198 BCH | $1.45 0.00341577 BCH | 147 days ago | Visit |
99 | Onlyfaucet https://onlyfaucet.com | LTC | <1 hour ago | $9.03 0.09376127 LTC | $0.12 0.00123060 LTC | $5.13 0.05326844 LTC | 433 days ago | Visit |
100 | Onlyfaucet https://onlyfaucet.com | USDT | <1 hour ago | $5.60 5.59685816 USDT | $0.04 0.03673000 USDT | $1.84 1.83855000 USDT | 433 days ago | Visit |
There are currently 1368 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.