📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1113 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $3,427.00 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
| Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.45 0.00001855 BTC | $0.02 0.00000029 BTC | $0.67 0.00000858 BTC | 1452 days ago | Visit |
| 2 | btcfaucet https://btcfaucet.in/ | BTC | <1 hour ago | $1.18 0.00001517 BTC | $0.01 0.00000009 BTC | $0.13 0.00000163 BTC | 1242 days ago | Visit |
| 3 | Freebitcoin $0.003 + 30% REF https://freebitcoin.claimto.xyz/ | BTC | ~2 hours ago | $0.60 0.00000764 BTC | $0.00 0.00000000 BTC | $0.11 0.00000138 BTC | 1197 days ago | Visit |
| 4 | Bitcoinisok https://bitcoinisok.com/bitcoinfaucets/ | BTC | <1 hour ago | $0.80 0.00001026 BTC | $0.01 0.00000008 BTC | $0.08 0.00000102 BTC | 1953 days ago | Visit |
| 5 | freez.top - Instant paying https://freez.top | LTC | <1 hour ago | $0.46 0.00816224 LTC | $0.00 0.00006860 LTC | $0.04 0.00068622 LTC | 1655 days ago | Visit |
| 6 | faucet-samy https://faucetsamyy.xyz | LTC | <1 hour ago | $1.08 0.01915433 LTC | $0.01 0.00012208 LTC | $0.17 0.00310666 LTC | 1189 days ago | Visit |
| 7 | BTC dietbitcoin https://dietbitcoin.tk | BTC | <1 hour ago | $0.14 0.00000182 BTC | $0.01 0.00000012 BTC | $0.08 0.00000099 BTC | 1126 days ago | Visit |
| 8 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | LTC | <1 hour ago | $0.40 0.00706719 LTC | $0.03 0.00048369 LTC | $0.96 0.01699697 LTC | 1207 days ago | Visit |
| 9 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $17.30 0.30728314 LTC | $0.01 0.00016963 LTC | $0.21 0.00379441 LTC | 1308 days ago | Visit |
| 10 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.18 0.00323331 LTC | $0.02 0.00037920 LTC | $0.39 0.00685920 LTC | 1995 days ago | Visit |
| 11 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.07 0.00016087 BCH | $0.01 0.00002060 BCH | $0.25 0.00053840 BCH | 1807 days ago | Visit |
| 12 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $0.23 0.69307510 TRX | $0.01 0.01930668 TRX | $0.13 0.37619289 TRX | 1876 days ago | Visit |
| 13 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.18 0.13209716 TON | $0.00 0.00006377 TON | $0.02 0.01374569 TON | 1550 days ago | Visit |
| 14 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | ~2 hours ago | $3.46 10.41781730 TRX | $0.00 0.00000000 TRX | $0.01 0.02533386 TRX | 1805 days ago | Visit |
| 15 | Coin Diversity https://coindiversity.io/free-coins | DOGE | <1 hour ago | $3.37 34.64457051 DOGE | $0.00 0.01088850 DOGE | $0.07 0.71085628 DOGE | 1583 days ago | Visit |
| 16 | Shortlinks Faucet https://shortlinksfaucet.xyz | LTC | <1 hour ago | $122.86 2.18207747 LTC | $0.02 0.00043360 LTC | $1.27 0.02250318 LTC | 1183 days ago | Visit |
| 17 | Coin Diversity https://coindiversity.io/free-coins | LTC | <1 hour ago | $3.69 0.06554814 LTC | $0.00 0.00006537 LTC | $0.08 0.00145327 LTC | 1583 days ago | Visit |
| 18 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $4.93 0.01058175 BCH | $0.00 0.00000700 BCH | $0.11 0.00022715 BCH | 1917 days ago | Visit |
| 19 | Bitclaim.Click https://bitclaim.click | LTC | <1 hour ago | $0.07 0.00130178 LTC | $0.00 0.00004397 LTC | $0.01 0.00023941 LTC | 1848 days ago | Visit |
| 20 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | <1 hour ago | $0.07 0.06821449 USDT | $0.00 0.00100000 USDT | $0.00 0.00300000 USDT | 1286 days ago | Visit |
| 21 | Coin Diversity https://coindiversity.io/free-coins | BNB | <1 hour ago | $0.90 0.00139636 BNB | $0.00 0.00000696 BNB | $0.05 0.00008488 BNB | 1583 days ago | Visit |
| 22 | Doge Snails https://fc.snails.racing/fp/doge/ | DOGE | ~5 hours ago | $0.10 1.06872242 DOGE | $0.00 0.00000000 DOGE | $0.01 0.08457674 DOGE | 2194 days ago | Visit |
| 23 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $3.66 3.66025220 USDT | $0.00 0.00348327 USDT | $0.06 0.06251707 USDT | 1132 days ago | Visit |
| 24 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $5.26 54.10107105 DOGE | $0.00 0.03062500 DOGE | $0.11 1.09585000 DOGE | 1917 days ago | Visit |
| 25 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $13.49 0.23960128 LTC | $0.00 0.00002748 LTC | $0.02 0.00039211 LTC | 1111 days ago | Visit |
| 26 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $4.21 12.65815757 TRX | $0.00 0.01343700 TRX | $0.14 0.43004700 TRX | 1872 days ago | Visit |
| 27 | Coin Diversity https://coindiversity.io/free-coins | ETH | <1 hour ago | $1.56 0.00065223 ETH | $0.00 0.00000080 ETH | $0.04 0.00001610 ETH | 1583 days ago | Visit |
| 28 | Coin Diversity https://coindiversity.io/free-coins | TRX | <1 hour ago | $0.08 0.25028509 TRX | $0.00 0.00256068 TRX | $0.01 0.02933034 TRX | 1583 days ago | Visit |
| 29 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $5.18 0.13898574 DASH | $0.00 0.00008176 DASH | $0.10 0.00258958 DASH | 2325 days ago | Visit |
| 30 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $4.45 1,016.84067191 DGB | $0.00 0.71460000 DGB | $0.10 23.31900000 DGB | 1897 days ago | Visit |
| 31 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $5.69 0.06468981 SOL | $0.00 0.00003320 SOL | $0.09 0.00100792 SOL | 1549 days ago | Visit |
| 32 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | SOL | <1 hour ago | $0.22 0.00254134 SOL | $0.01 0.00006269 SOL | $0.02 0.00024058 SOL | 1207 days ago | Visit |
| 33 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $5.29 0.09399101 LTC | $0.00 0.00004668 LTC | $0.08 0.00140250 LTC | 1897 days ago | Visit |
| 34 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.56 0.00120240 BCH | $0.00 0.00000038 BCH | $0.01 0.00001272 BCH | 1550 days ago | Visit |
| 35 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $2.81 0.00867316 ZEC | $0.00 0.00001189 ZEC | $0.15 0.00044870 ZEC | 1835 days ago | Visit |
| 36 | Tribal Faucet https://tribal.1eon-uno.top | USDT | ~10 hours ago | $0.12 0.11511542 USDT | $0.00 0.00000000 USDT | $0.00 0.00165000 USDT | 2127 days ago | Visit |
| 37 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $0.57 5.87236025 DOGE | $0.00 0.00182000 DOGE | $0.00 0.02037250 DOGE | 980 days ago | Visit |
| 38 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $8.85 91.01569851 DOGE | $0.00 0.00003300 DOGE | $0.00 0.00037700 DOGE | 1559 days ago | Visit |
| 39 | 99Faucet https://99faucet.com/ | LTC | <1 hour ago | $0.59 0.01044869 LTC | $0.13 0.00234111 LTC | $2.48 0.04400292 LTC | 111 days ago | Visit |
| 40 | 99Faucet https://99faucet.com/ | PEPE | <1 hour ago | $0.65 165,157.21568772 PEPE | $0.04 10,242.95629438 PEPE | $0.59 150,885.54655190 PEPE | 111 days ago | Visit |
| 41 | 99Faucet https://99faucet.com/ | ETH | <1 hour ago | $0.94 0.00039219 ETH | $0.02 0.00000782 ETH | $0.56 0.00023428 ETH | 111 days ago | Visit |
| 42 | 99Faucet https://99faucet.com/ | DASH | <1 hour ago | $0.25 0.00681752 DASH | $0.04 0.00109699 DASH | $0.45 0.01200266 DASH | 111 days ago | Visit |
| 43 | 99Faucet https://99faucet.com/ | BNB | <1 hour ago | $0.14 0.00022282 BNB | $0.03 0.00004311 BNB | $0.41 0.00063661 BNB | 111 days ago | Visit |
| 44 | 99Faucet https://99faucet.com/ | BCH | <1 hour ago | $0.10 0.00021960 BCH | $0.01 0.00003078 BCH | $0.23 0.00048763 BCH | 111 days ago | Visit |
| 45 | 99Faucet https://99faucet.com/ | ADA | <1 hour ago | $0.10 0.40499852 ADA | $0.00 0.01730500 ADA | $0.17 0.67196055 ADA | 111 days ago | Visit |
| 46 | 99Faucet https://99faucet.com/ | ZEC | <1 hour ago | $0.11 0.00033303 ZEC | $0.00 0.00000493 ZEC | $0.07 0.00020697 ZEC | 111 days ago | Visit |
| 47 | Surfvisits https://surfvisits.com | USDC | <1 hour ago | $3.18 3.17770962 USDC | $0.05 0.04574000 USDC | $0.29 0.28721000 USDC | 552 days ago | Visit |
| 48 | GROSATS https://grosats.com | USDT | <1 hour ago | $2.81 2.80818095 USDT | $0.21 0.21409500 USDT | $16.46 16.45610500 USDT | 629 days ago | Visit |
| 49 | Onlyfaucet https://onlyfaucet.com | BNB | <1 hour ago | $2.35 0.00365570 BNB | $0.04 0.00005784 BNB | $1.25 0.00194647 BNB | 765 days ago | Visit |
| 50 | Onlyfaucet https://onlyfaucet.com | BCH | <1 hour ago | $0.48 0.00102300 BCH | $0.03 0.00006932 BCH | $1.00 0.00215787 BCH | 765 days ago | Visit |
| 51 | Onlyfaucet https://onlyfaucet.com | XRP | <1 hour ago | $1.90 1.30152568 XRP | $0.04 0.02758662 XRP | $0.78 0.53721754 XRP | 765 days ago | Visit |
| 52 | Onlyfaucet https://onlyfaucet.com | TRUMP | <1 hour ago | $1.62 0.55312520 TRUMP | $0.04 0.01301799 TRUMP | $0.66 0.22497939 TRUMP | 765 days ago | Visit |
| 53 | Onlyfaucet https://onlyfaucet.com | XLM | <1 hour ago | $0.40 2.23123816 XLM | $0.01 0.07931709 XLM | $0.48 2.63221149 XLM | 765 days ago | Visit |
| 54 | Onlyfaucet https://onlyfaucet.com | ADA | <1 hour ago | $0.90 3.49887925 ADA | $0.01 0.05165036 ADA | $0.43 1.67858655 ADA | 765 days ago | Visit |
| 55 | Earncryptowrs.in https://earncryptowrs.in | LTC | <1 hour ago | $5.01 0.08889543 LTC | $0.06 0.00108482 LTC | $1.20 0.02131694 LTC | 909 days ago | Visit |
| 56 | Earncryptowrs.in https://earncryptowrs.in | ETH | <1 hour ago | $2.73 0.00114228 ETH | $0.01 0.00000452 ETH | $0.38 0.00015857 ETH | 909 days ago | Visit |
| 57 | Earncryptowrs.in https://earncryptowrs.in | BNB | <1 hour ago | $0.87 0.00135226 BNB | $0.01 0.00001504 BNB | $0.28 0.00044315 BNB | 909 days ago | Visit |
| 58 | Earncryptowrs.in https://earncryptowrs.in | DOGE | <1 hour ago | $2.97 30.53121603 DOGE | $0.02 0.15593102 DOGE | $0.25 2.61119624 DOGE | 909 days ago | Visit |
| 59 | Earncryptowrs.in https://earncryptowrs.in | DASH | <1 hour ago | $0.39 0.01033444 DASH | $0.01 0.00016531 DASH | $0.23 0.00615903 DASH | 909 days ago | Visit |
| 60 | Earncryptowrs.in https://earncryptowrs.in | DGB | <1 hour ago | $0.05 11.64967574 DGB | $0.01 2.94937307 DGB | $0.21 48.76212420 DGB | 909 days ago | Visit |
| 61 | Satoshi Faucet https://satoshifaucet.io/ | BNB | <1 hour ago | $8.35 0.01299209 BNB | $0.02 0.00002626 BNB | $0.27 0.00042620 BNB | 931 days ago | Visit |
| 62 | CryptoFuture https://cryptofuture.co.in/ | LTC | <1 hour ago | $2.71 0.04815495 LTC | $0.07 0.00121208 LTC | $1.00 0.01781992 LTC | 958 days ago | Visit |
| 63 | CryptoFuture https://cryptofuture.co.in/ | TRX | <1 hour ago | $0.48 1.45112030 TRX | $0.00 0.00240966 TRX | $0.23 0.69475186 TRX | 958 days ago | Visit |
| 64 | Altcryp Btc https://altcryp.com | LTC | <1 hour ago | $0.87 0.01540037 LTC | $0.02 0.00035364 LTC | $0.56 0.00996857 LTC | 1057 days ago | Visit |
| 65 | Altcryp Btc https://altcryp.com | BNB | <1 hour ago | $1.27 0.00196812 BNB | $0.03 0.00004590 BNB | $0.36 0.00056444 BNB | 1057 days ago | Visit |
| 66 | Altcryp Btc https://altcryp.com | SOL | <1 hour ago | $0.75 0.00851062 SOL | $0.01 0.00010532 SOL | $0.34 0.00385711 SOL | 1057 days ago | Visit |
| 67 | Altcryp Btc https://altcryp.com | BCH | <1 hour ago | $0.87 0.00186429 BCH | $0.02 0.00003740 BCH | $0.28 0.00059642 BCH | 1057 days ago | Visit |
| 68 | Altcryp Btc https://altcryp.com | DOGE | <1 hour ago | $0.94 9.66808220 DOGE | $0.01 0.14244674 DOGE | $0.26 2.63050680 DOGE | 1057 days ago | Visit |
| 69 | Altcryp Btc https://altcryp.com | DASH | <1 hour ago | $0.98 0.02629503 DASH | $0.01 0.00036653 DASH | $0.23 0.00620886 DASH | 1057 days ago | Visit |
| 70 | Altcryp Btc https://altcryp.com | XRP | <1 hour ago | $0.87 0.59967584 XRP | $0.01 0.00551881 XRP | $0.23 0.15757929 XRP | 1057 days ago | Visit |
| 71 | Altcryp Btc https://altcryp.com | POL | <1 hour ago | $0.97 10.26828949 POL | $0.01 0.15029754 POL | $0.22 2.31011933 POL | 1057 days ago | Visit |
| 72 | Altcryp Btc https://altcryp.com | ZEC | <1 hour ago | $0.79 0.00243538 ZEC | $0.01 0.00002449 ZEC | $0.18 0.00055196 ZEC | 1057 days ago | Visit |
| 73 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $0.96 0.96014488 USDT | $0.05 0.04856669 USDT | $0.78 0.77891739 USDT | 1392 days ago | Visit |
| 74 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $1.41 0.00059032 ETH | $0.05 0.00002089 ETH | $0.73 0.00030649 ETH | 1392 days ago | Visit |
| 75 | ClaimFreeCoins.io https://claimfreecoins.io/ | BNB | <1 hour ago | $0.99 0.00154018 BNB | $0.05 0.00007354 BNB | $0.70 0.00108696 BNB | 1392 days ago | Visit |
| 76 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.83 0.00940777 SOL | $0.05 0.00053992 SOL | $0.69 0.00787305 SOL | 1392 days ago | Visit |
| 77 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $1.16 0.02057729 LTC | $0.05 0.00080978 LTC | $0.69 0.01221811 LTC | 1392 days ago | Visit |
| 78 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $1.46 4.39532231 TRX | $0.04 0.12742438 TRX | $0.65 1.96113057 TRX | 1392 days ago | Visit |
| 79 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $1.09 11.20510755 DOGE | $0.04 0.43089693 DOGE | $0.64 6.58896878 DOGE | 1392 days ago | Visit |
| 80 | BeeFaucet.org https://beefaucet.org/ | USDT | <1 hour ago | $1.18 1.18289434 USDT | $0.05 0.05422425 USDT | $0.61 0.61156041 USDT | 1392 days ago | Visit |
| 81 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $1.07 0.02875028 DASH | $0.04 0.00112978 DASH | $0.60 0.01613005 DASH | 1392 days ago | Visit |
| 82 | ClaimFreeCoins.io https://claimfreecoins.io/ | TON | <1 hour ago | $1.15 0.83188728 TON | $0.04 0.02986804 TON | $0.60 0.43196435 TON | 1392 days ago | Visit |
| 83 | BeeFaucet.org https://beefaucet.org/ | BNB | <1 hour ago | $1.21 0.00188690 BNB | $0.05 0.00008193 BNB | $0.59 0.00091884 BNB | 1392 days ago | Visit |
| 84 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $1.40 0.95924328 XRP | $0.04 0.02785729 XRP | $0.59 0.40190546 XRP | 1392 days ago | Visit |
| 85 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $1.23 1.22897079 USDC | $0.04 0.03977103 USDC | $0.58 0.58111666 USDC | 1392 days ago | Visit |
| 86 | BeeFaucet.org https://beefaucet.org/ | DOGE | <1 hour ago | $1.20 12.34909798 DOGE | $0.05 0.51803037 DOGE | $0.57 5.81792751 DOGE | 1392 days ago | Visit |
| 87 | BeeFaucet.org https://beefaucet.org/ | LTC | <1 hour ago | $1.31 0.02329247 LTC | $0.05 0.00091636 LTC | $0.56 0.00998557 LTC | 1392 days ago | Visit |
| 88 | BeeFaucet.org https://beefaucet.org/ | TON | <1 hour ago | $1.21 0.87593251 TON | $0.05 0.03616718 TON | $0.55 0.40218102 TON | 1392 days ago | Visit |
| 89 | ClaimFreeCoins.io https://claimfreecoins.io/ | XLM | <1 hour ago | $1.46 8.02154198 XLM | $0.04 0.19538182 XLM | $0.55 3.04218389 XLM | 1392 days ago | Visit |
| 90 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $1.14 0.00244002 BCH | $0.04 0.00008300 BCH | $0.54 0.00116965 BCH | 1392 days ago | Visit |
| 91 | BeeFaucet.org https://beefaucet.org/ | XRP | <1 hour ago | $1.49 1.02068368 XRP | $0.05 0.03418361 XRP | $0.54 0.36879658 XRP | 1392 days ago | Visit |
| 92 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $1.09 4.25701718 ADA | $0.03 0.13522992 ADA | $0.53 2.06722810 ADA | 1392 days ago | Visit |
| 93 | BeeFaucet.org https://beefaucet.org/ | XMR | <1 hour ago | $1.64 0.00424424 XMR | $0.05 0.00013281 XMR | $0.53 0.00136519 XMR | 1392 days ago | Visit |
| 94 | BeeFaucet.org https://beefaucet.org/ | DASH | <1 hour ago | $1.20 0.03210013 DASH | $0.05 0.00139732 DASH | $0.52 0.01395647 DASH | 1392 days ago | Visit |
| 95 | BeeFaucet.org https://beefaucet.org/ | USDC | <1 hour ago | $1.32 1.32202644 USDC | $0.05 0.04846293 USDC | $0.52 0.51843069 USDC | 1392 days ago | Visit |
| 96 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $1.91 0.00589313 ZEC | $0.03 0.00010402 ZEC | $0.52 0.00159315 ZEC | 1392 days ago | Visit |
| 97 | ClaimFreeCoins.io https://claimfreecoins.io/ | POL | <1 hour ago | $1.02 10.81252675 POL | $0.04 0.38255658 POL | $0.51 5.37959501 POL | 1392 days ago | Visit |
| 98 | BeeFaucet.org https://beefaucet.org/ | ADA | <1 hour ago | $1.17 4.55198973 ADA | $0.04 0.17538415 ADA | $0.48 1.87021720 ADA | 1392 days ago | Visit |
| 99 | BeeFaucet.org https://beefaucet.org/ | POL | <1 hour ago | $1.11 11.74202114 POL | $0.05 0.48167108 POL | $0.45 4.76464288 POL | 1392 days ago | Visit |
| 100 | BeeFaucet.org https://beefaucet.org/ | ZEC | <1 hour ago | $2.01 0.00621473 ZEC | $0.04 0.00013358 ZEC | $0.45 0.00139092 ZEC | 1392 days ago | Visit |
There are currently 1113 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.