📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1267 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $2,739.83 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
| Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.70 0.00001896 BTC | $0.02 0.00000017 BTC | $0.58 0.00000651 BTC | 1316 days ago | Visit |
| 2 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $1.08 0.00001208 BTC | $0.05 0.00000054 BTC | $0.97 0.00001079 BTC | 1072 days ago | Visit |
| 3 | btcfaucet https://btcfaucet.in/ | BTC | <1 hour ago | $0.68 0.00000757 BTC | $0.01 0.00000008 BTC | $0.07 0.00000082 BTC | 1106 days ago | Visit |
| 4 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $9.37 0.11349185 LTC | $0.02 0.00025529 LTC | $1.16 0.01405535 LTC | 1172 days ago | Visit |
| 5 | FREEBITCOIN $0.003 + 30% REF https://freebitcoin.claimto.xyz/?r=upcash1@gmail.c | BTC | <1 hour ago | $1.03 0.00001143 BTC | $0.03 0.00000028 BTC | $0.17 0.00000185 BTC | 1061 days ago | Visit |
| 6 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $6.90 0.00007695 BTC | $0.07 0.00000081 BTC | $1.66 0.00001850 BTC | 527 days ago | Visit |
| 7 | Bitcoinisok https://bitcoinisok.com/bitcoinfaucets/ | BTC | <1 hour ago | $0.56 0.00000623 BTC | $0.01 0.00000010 BTC | $0.15 0.00000162 BTC | 1817 days ago | Visit |
| 8 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | LTC | ~6 hours ago | $0.14 0.00171844 LTC | $0.00 0.00000000 LTC | $0.12 0.00149000 LTC | 1310 days ago | Visit |
| 9 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $1.44 5.05701625 TRX | $0.02 0.05278900 TRX | $0.23 0.80824604 TRX | 1740 days ago | Visit |
| 10 | Shortlinks Faucet https://shortlinksfaucet.xyz | LTC | <1 hour ago | $115.93 1.40468362 LTC | $0.08 0.00102776 LTC | $1.35 0.01635440 LTC | 1047 days ago | Visit |
| 11 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | <1 hour ago | $0.09 0.08837120 USDT | $0.00 0.00250000 USDT | $0.04 0.04200000 USDT | 1150 days ago | Visit |
| 12 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.14 0.08905823 TON | $0.00 0.00008250 TON | $0.02 0.01255370 TON | 1414 days ago | Visit |
| 13 | BTC dietbitcoin https://dietbitcoin.tk | BTC | <1 hour ago | $0.25 0.00000284 BTC | $0.01 0.00000013 BTC | $0.09 0.00000095 BTC | 990 days ago | Visit |
| 14 | Crypto Mining https://1eon-uno.top/crypto/ | DGB | ~4 hours ago | $0.22 34.91044444 DGB | $0.00 0.00000000 DGB | $0.01 0.82600000 DGB | 1150 days ago | Visit |
| 15 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.32 0.00385710 LTC | $0.02 0.00019200 LTC | $0.29 0.00346400 LTC | 1860 days ago | Visit |
| 16 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $6.46 0.01089194 BCH | $0.02 0.00003205 BCH | $0.38 0.00064170 BCH | 1781 days ago | Visit |
| 17 | Crypto Mining https://1eon-uno.top/crypto/ | LTC | <1 hour ago | $0.37 0.00452702 LTC | $0.00 0.00000460 LTC | $0.01 0.00017480 LTC | 1150 days ago | Visit |
| 18 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $4.37 4.36532307 USDT | $0.01 0.00542783 USDT | $0.07 0.07090515 USDT | 996 days ago | Visit |
| 19 | Cry Faucet https://cryfaucet.com/cryfaucet | LTC | <1 hour ago | $0.88 0.01066134 LTC | $0.00 0.00002576 LTC | $0.04 0.00042561 LTC | 121 days ago | Visit |
| 20 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $18.59 0.22528957 LTC | $0.00 0.00001297 LTC | $0.03 0.00031083 LTC | 975 days ago | Visit |
| 21 | Crypto Mining https://1eon-uno.top/crypto/ | ADA | ~4 hours ago | $0.23 0.55683632 ADA | $0.00 0.00000000 ADA | $0.00 0.01104000 ADA | 1150 days ago | Visit |
| 22 | Crypto Mining https://1eon-uno.top/crypto/ | TARA | ~3 hours ago | $0.45 907.40801364 TARA | $0.00 0.00000000 TARA | $0.01 11.52000000 TARA | 1150 days ago | Visit |
| 23 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $7.30 25.54527351 TRX | $0.01 0.01849500 TRX | $0.14 0.47871900 TRX | 1736 days ago | Visit |
| 24 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $6.85 0.08294348 LTC | $0.00 0.00003482 LTC | $0.11 0.00135199 LTC | 1761 days ago | Visit |
| 25 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.32 0.00053915 BCH | $0.02 0.00003000 BCH | $0.20 0.00033660 BCH | 1671 days ago | Visit |
| 26 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | LTC | <1 hour ago | $0.38 0.00465758 LTC | $0.00 0.00001964 LTC | $0.06 0.00069812 LTC | 1072 days ago | Visit |
| 27 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $0.84 5.98616978 DOGE | $0.00 0.00143125 DOGE | $0.00 0.01922125 DOGE | 844 days ago | Visit |
| 28 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $6.50 0.04875660 SOL | $0.00 0.00002678 SOL | $0.12 0.00089136 SOL | 1413 days ago | Visit |
| 29 | BitcoinNews.top/freebnb https://bitcoinnews.top/freebnb | BNB | <1 hour ago | $0.18 0.00019899 BNB | $0.00 0.00000449 BNB | $0.08 0.00009110 BNB | 590 days ago | Visit |
| 30 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.10 0.00016993 BCH | $0.00 0.00000240 BCH | $0.01 0.00001388 BCH | 1414 days ago | Visit |
| 31 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $8.14 57.76895300 DOGE | $0.00 0.01771900 DOGE | $0.08 0.54258100 DOGE | 1781 days ago | Visit |
| 32 | FreeDGB.com https://freedgb.com | DGB | <1 hour ago | $3.24 509.85251629 DGB | $0.01 1.39557687 DGB | $0.19 30.63926149 DGB | 1419 days ago | Visit |
| 33 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $5.76 0.12204881 DASH | $0.00 0.00004900 DASH | $0.07 0.00155318 DASH | 2189 days ago | Visit |
| 34 | Coin Diversity https://coindiversity.io/free-coins | BNB | ~39 hours ago | $8.10 0.00904335 BNB | $0.00 0.00000000 BNB | $0.00 0.00000000 BNB | 1447 days ago | Visit |
| 35 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $7.33 1,153.81235681 DGB | $0.00 0.39750000 DGB | $0.08 13.03590000 DGB | 1761 days ago | Visit |
| 36 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | SOL | <1 hour ago | $0.07 0.00055254 SOL | $0.00 0.00000750 SOL | $0.03 0.00022945 SOL | 1072 days ago | Visit |
| 37 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | ~2 hours ago | $12.87 91.40461240 DOGE | $0.00 0.00000000 DOGE | $0.00 0.02144200 DOGE | 1423 days ago | Visit |
| 38 | Onlyfaucet https://onlyfaucet.com | ETH | <1 hour ago | $2.47 0.00080968 ETH | $0.05 0.00001677 ETH | $1.32 0.00043356 ETH | 629 days ago | Visit |
| 39 | Onlyfaucet https://onlyfaucet.com | BNB | <1 hour ago | $3.51 0.00391634 BNB | $0.03 0.00003595 BNB | $1.08 0.00120881 BNB | 629 days ago | Visit |
| 40 | Onlyfaucet https://onlyfaucet.com | TRUMP | <1 hour ago | $1.46 0.25492458 TRUMP | $0.02 0.00377574 TRUMP | $0.63 0.10906616 TRUMP | 629 days ago | Visit |
| 41 | CryptoEarns https://cryptoearns.com | LTC | <1 hour ago | $1.97 0.02383674 LTC | $0.07 0.00086284 LTC | $2.75 0.03328700 LTC | 842 days ago | Visit |
| 42 | DGBcoin.my.id https://dgbcoin.my.id | DGB | <1 hour ago | $0.19 29.28576141 DGB | $0.00 0.00000156 DGB | $0.00 0.00004609 DGB | 1222 days ago | Visit |
| 43 | ClaimClicks - Top Manual Faucet https://claimclicks.com | TRX | <1 hour ago | $0.87 3.04257204 TRX | $0.01 0.03917946 TRX | $0.29 1.00608016 TRX | 1849 days ago | Visit |
| 44 | ClaimClicks - Top Manual Faucet https://claimclicks.com | XMR | <1 hour ago | $1.25 0.00323606 XMR | $0.01 0.00002788 XMR | $0.23 0.00058924 XMR | 1849 days ago | Visit |
| 45 | CoinDoog.com https://coindoog.com | LTC | <1 hour ago | $0.75 0.00907107 LTC | $0.08 0.00099010 LTC | $2.10 0.02546101 LTC | 54 days ago | Visit |
| 46 | CoinDoog.com https://coindoog.com | TRUMP | <1 hour ago | $2.31 0.40237550 TRUMP | $0.00 0.00052582 TRUMP | $0.16 0.02711902 TRUMP | 54 days ago | Visit |
| 47 | CoinDoog.com https://coindoog.com | TON | <1 hour ago | $3.33 2.07872219 TON | $0.00 0.00300563 TON | $0.15 0.09189668 TON | 54 days ago | Visit |
| 48 | CoinDoog.com https://coindoog.com | ZEC | <1 hour ago | $0.35 0.00101607 ZEC | $0.01 0.00002856 ZEC | $0.14 0.00040503 ZEC | 54 days ago | Visit |
| 49 | Lootyrewards https://lootyrewards.com/ | LTC | <1 hour ago | $0.18 0.00213851 LTC | $0.02 0.00029818 LTC | $0.61 0.00733366 LTC | 186 days ago | Visit |
| 50 | GamerleeFacut https://gamerlee.com/ | USDT | <1 hour ago | $0.40 0.40442883 USDT | $0.01 0.00820125 USDT | $0.15 0.14748252 USDT | 450 days ago | Visit |
| 51 | Onlyfaucet https://onlyfaucet.com | BCH | <1 hour ago | $6.89 0.01160948 BCH | $0.02 0.00003994 BCH | $24.25 0.04087592 BCH | 629 days ago | Visit |
| 52 | Onlyfaucet https://onlyfaucet.com | USDT | <1 hour ago | $4.14 4.14133179 USDT | $0.08 0.08109000 USDT | $2.32 2.31423000 USDT | 629 days ago | Visit |
| 53 | Onlyfaucet https://onlyfaucet.com | DASH | <1 hour ago | $5.08 0.10760362 DASH | $0.03 0.00071444 DASH | $1.15 0.02444934 DASH | 629 days ago | Visit |
| 54 | Onlyfaucet https://onlyfaucet.com | TON | <1 hour ago | $1.85 1.15868638 TON | $0.04 0.02464375 TON | $0.91 0.57132972 TON | 629 days ago | Visit |
| 55 | Onlyfaucet https://onlyfaucet.com | TARA | <1 hour ago | $3.43 6,899.62141288 TARA | $0.02 39.40119785 TARA | $0.81 1,629.68930214 TARA | 629 days ago | Visit |
| 56 | Onlyfaucet https://onlyfaucet.com | POL | <1 hour ago | $1.07 8.58244516 POL | $0.02 0.16591607 POL | $0.51 4.09859269 POL | 629 days ago | Visit |
| 57 | Onlyfaucet https://onlyfaucet.com | XLM | <1 hour ago | $1.87 7.71034879 XLM | $0.01 0.04140094 XLM | $0.49 2.03180426 XLM | 629 days ago | Visit |
| 58 | Satoshi Faucet https://satoshifaucet.io/ | LTC | <1 hour ago | $6.29 0.07626760 LTC | $1.80 0.02185306 LTC | $34.21 0.41448546 LTC | 795 days ago | Visit |
| 59 | Satoshi Faucet https://satoshifaucet.io/ | PEPE | <1 hour ago | $1.23 270,699.41364160 PEPE | $0.03 6,561.42000000 PEPE | $1.35 296,912.51000000 PEPE | 795 days ago | Visit |
| 60 | Satoshi Faucet https://satoshifaucet.io/ | ZEC | <1 hour ago | $68.25 0.19892003 ZEC | $0.02 0.00005397 ZEC | $0.78 0.00227772 ZEC | 795 days ago | Visit |
| 61 | CryptoEarns https://cryptoearns.com | TRX | <1 hour ago | $1.96 6.84461300 TRX | $0.00 0.01702116 TRX | $0.29 1.02491808 TRX | 842 days ago | Visit |
| 62 | HF(FAUCET) https://helpfpcoin.site | BNB | <1 hour ago | $0.20 0.00022366 BNB | $0.02 0.00001928 BNB | $0.14 0.00015290 BNB | 1186 days ago | Visit |
| 63 | RsFaucet https://rsfaucet.com | ETH | <1 hour ago | $0.06 0.00001886 ETH | $0.00 0.00000105 ETH | $0.14 0.00004456 ETH | 1220 days ago | Visit |
| 64 | RsFaucet https://rsfaucet.com | DOGE | <1 hour ago | $0.42 2.95289867 DOGE | $0.00 0.00803896 DOGE | $0.05 0.34706201 DOGE | 1220 days ago | Visit |
| 65 | BeeFaucet.org https://beefaucet.org/ | BTC | <1 hour ago | $0.67 0.00000745 BTC | $0.05 0.00000053 BTC | $0.99 0.00001104 BTC | 1256 days ago | Visit |
| 66 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.44 0.00014377 ETH | $0.01 0.00000228 ETH | $0.20 0.00006575 ETH | 1256 days ago | Visit |
| 67 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $1.49 0.00432864 ZEC | $0.01 0.00001572 ZEC | $0.15 0.00043662 ZEC | 1256 days ago | Visit |
| 68 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.57 0.00686688 LTC | $0.00 0.00003336 LTC | $0.10 0.00118908 LTC | 1256 days ago | Visit |
| 69 | BeeFaucet.org https://beefaucet.org/ | TRX | <1 hour ago | $0.91 3.16820200 TRX | $0.00 0.01258400 TRX | $0.08 0.29414000 TRX | 1256 days ago | Visit |
| 70 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.71 0.34438000 XRP | $0.00 0.00125500 XRP | $0.08 0.03711000 XRP | 1256 days ago | Visit |
| 71 | ClaimFreeCoins.io https://claimfreecoins.io/ | DGB | <1 hour ago | $0.78 122.18720000 DGB | $0.00 0.36640000 DGB | $0.06 10.12480000 DGB | 1256 days ago | Visit |
| 72 | BeeFaucet.org https://beefaucet.org/ | ZEC | <1 hour ago | $1.79 0.00521988 ZEC | $0.00 0.00000786 ZEC | $0.06 0.00018510 ZEC | 1256 days ago | Visit |
| 73 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $0.51 1.21835500 ADA | $0.00 0.00256500 ADA | $0.03 0.06567000 ADA | 1256 days ago | Visit |
| 74 | DropCoins - BNB https://dropcoins.xyz/bnb | BNB | <1 hour ago | $5.94 0.00662332 BNB | $0.01 0.00000735 BNB | $0.23 0.00025275 BNB | 1583 days ago | Visit |
| 75 | A-Crypto Faucet https://aruble.net/ | LTC | <1 hour ago | $16.99 0.20584026 LTC | $0.16 0.00197189 LTC | $12.36 0.14979299 LTC | 1657 days ago | Visit |
| 76 | A-Crypto Faucet https://aruble.net/ | SOL | <1 hour ago | $2.83 0.02121373 SOL | $0.13 0.00095742 SOL | $2.37 0.01778728 SOL | 1657 days ago | Visit |
| 77 | A-Crypto Faucet https://aruble.net/ | ETH | <1 hour ago | $5.56 0.00182313 ETH | $0.19 0.00006194 ETH | $1.66 0.00054489 ETH | 1657 days ago | Visit |
| 78 | A-Crypto Faucet https://aruble.net/ | POL | <1 hour ago | $11.41 91.73488533 POL | $0.03 0.25109468 POL | $1.41 11.35060996 POL | 1657 days ago | Visit |
| 79 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $5.53 0.01612160 ZEC | $0.00 0.00000650 ZEC | $0.08 0.00024375 ZEC | 1699 days ago | Visit |
| 80 | ClaimClicks - Top Manual Faucet https://claimclicks.com | ETH | <1 hour ago | $1.10 0.00036038 ETH | $0.02 0.00000502 ETH | $0.48 0.00015799 ETH | 1849 days ago | Visit |
| 81 | ClaimClicks - Top Manual Faucet https://claimclicks.com | DASH | <1 hour ago | $4.80 0.10168553 DASH | $0.02 0.00038339 DASH | $0.32 0.00675330 DASH | 1849 days ago | Visit |
| 82 | ClaimClicks - Top Manual Faucet https://claimclicks.com | BCH | <1 hour ago | $0.96 0.00162497 BCH | $0.02 0.00002569 BCH | $0.29 0.00048837 BCH | 1849 days ago | Visit |
| 83 | ClaimClicks - Top Manual Faucet https://claimclicks.com | ZEC | <1 hour ago | $0.55 0.00159274 ZEC | $0.01 0.00003848 ZEC | $0.29 0.00083339 ZEC | 1849 days ago | Visit |
| 84 | Keran.Co - XLM https://keran.co/XML/ | XLM | <1 hour ago | $1.18 4.86424531 XLM | $0.00 0.00464576 XLM | $0.12 0.51165435 XLM | 2166 days ago | Visit |
| 85 | CoinDoog.com https://coindoog.com | SOL | <1 hour ago | $1.37 0.01031037 SOL | $0.02 0.00012497 SOL | $0.48 0.00361820 SOL | 54 days ago | Visit |
| 86 | CoinDoog.com https://coindoog.com | DOGE | <1 hour ago | $0.39 2.79415548 DOGE | $0.02 0.12479903 DOGE | $0.43 3.02456685 DOGE | 54 days ago | Visit |
| 87 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $0.63 0.00020778 ETH | $0.03 0.00001075 ETH | $0.39 0.00012671 ETH | 54 days ago | Visit |
| 88 | CoinDoog.com https://coindoog.com | TARA | <1 hour ago | $2.14 4,309.83498383 TARA | $0.02 42.30424414 TARA | $0.34 681.88188611 TARA | 54 days ago | Visit |
| 89 | CoinDoog.com https://coindoog.com | DGB | <1 hour ago | $0.14 21.93304482 DGB | $0.01 1.16367856 DGB | $0.30 47.97133187 DGB | 54 days ago | Visit |
| 90 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $2.24 1.09326186 XRP | $0.01 0.00421917 XRP | $0.28 0.13701567 XRP | 54 days ago | Visit |
| 91 | CoinDoog.com https://coindoog.com | BNB | <1 hour ago | $2.75 0.00307123 BNB | $0.01 0.00001372 BNB | $0.26 0.00028743 BNB | 54 days ago | Visit |
| 92 | CoinDoog.com https://coindoog.com | POL | <1 hour ago | $2.34 18.85408520 POL | $0.00 0.01251126 POL | $0.26 2.06710639 POL | 54 days ago | Visit |
| 93 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $2.99 10.46815693 TRX | $0.01 0.03626568 TRX | $0.25 0.88205167 TRX | 54 days ago | Visit |
| 94 | CoinDoog.com https://coindoog.com | DASH | <1 hour ago | $2.24 0.04751908 DASH | $0.01 0.00011839 DASH | $0.25 0.00522025 DASH | 54 days ago | Visit |
| 95 | CoinDoog.com https://coindoog.com | BCH | <1 hour ago | $3.19 0.00538412 BCH | $0.00 0.00000055 BCH | $0.10 0.00016455 BCH | 54 days ago | Visit |
| 96 | Dream Faucet https://drf.lol | USDT | <1 hour ago | $13.35 13.33760112 USDT | $0.05 0.04990723 USDT | $3.22 3.22207412 USDT | 152 days ago | Visit |
| 97 | FlowFaucet https://flowfaucet.online/ | BCH | <1 hour ago | $10.48 0.01766760 BCH | $0.03 0.00005654 BCH | $3.55 0.00598042 BCH | 343 days ago | Visit |
| 98 | GamerleeFacut https://gamerlee.com/ | ETH | <1 hour ago | $0.69 0.00022546 ETH | $0.00 0.00000096 ETH | $0.17 0.00005429 ETH | 450 days ago | Visit |
| 99 | GamerleeFacut https://gamerlee.com/ | DOGE | <1 hour ago | $0.82 5.81167506 DOGE | $0.00 0.00711341 DOGE | $0.10 0.70584031 DOGE | 450 days ago | Visit |
| 100 | GamerleeFacut https://gamerlee.com/ | ZEC | <1 hour ago | $1.43 0.00416702 ZEC | $0.00 0.00000288 ZEC | $0.08 0.00024504 ZEC | 450 days ago | Visit |
There are currently 1267 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.