📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
BitHub - 55% REF -MEGA PROMO (bithub.win) started using FaucetPay to send payments 621 days ago. It has paid about $6.9722 USD past 24 hours, of which $0.0000 was paid past hour. The most recent payment we detected was made about 1360 minutes ago. The owner of this faucet (pr1me) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | LTC | ~1360 minutes ago | $23.79 0.39306235 LTC | $0.00 0.00000000 LTC | $2.62 0.04334507 LTC | 621 days ago | Visit |
2 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | BTC | ~1360 minutes ago | $32.73 0.00059234 BTC | $0.00 0.00000000 BTC | $2.14 0.00003865 BTC | 621 days ago | Visit |
3 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | SOL | ~1360 minutes ago | $2.07 0.01600846 SOL | $0.00 0.00000000 SOL | $0.81 0.00629246 SOL | 621 days ago | Visit |
4 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | DOGE | ~1360 minutes ago | $10.52 107.39036617 DOGE | $0.00 0.00000000 DOGE | $0.59 6.05373683 DOGE | 621 days ago | Visit |
5 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | USDT | ~1360 minutes ago | $31.19 31.18129706 USDT | $0.00 0.00000000 USDT | $0.28 0.27867004 USDT | 621 days ago | Visit |
6 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | BNB | ~1360 minutes ago | $5.42 0.01071377 BNB | $0.00 0.00000000 BNB | $0.27 0.00053842 BNB | 621 days ago | Visit |
7 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | TRX | ~1360 minutes ago | $12.36 80.14338264 TRX | $0.00 0.00000000 TRX | $0.25 1.64899323 TRX | 621 days ago | Visit |
8 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | BCH | ~4365 minutes ago | $5.66 0.01825855 BCH | $0.00 0.00000000 BCH | $0.00 0.00000000 BCH | 621 days ago | Visit |
9 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | ETH | ~4365 minutes ago | $1.90 0.00082104 ETH | $0.00 0.00000000 ETH | $0.00 0.00000000 ETH | 621 days ago | Visit |
10 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | MATIC | ~5880 minutes ago | $7.14 18.97736406 MATIC | $0.00 0.00000000 MATIC | $0.00 0.00000000 MATIC | 621 days ago | Visit |
11 | BitHub - 55% REF -MEGA PROMO https://bithub.win/ | XRP | ~4375 minutes ago | $7.94 14.92502977 XRP | $0.00 0.00000000 XRP | $0.00 0.00000000 XRP | 621 days ago | Visit |
On FaucetPay since: | December 27, 2022 |
---|---|
Active users: | 1401 |
Owner's username: | pr1me |
Other faucets by the same owner: | 11BITZ - 111% REF - 111$ JACKPOT INFINITY Faucet - Premium Site CryptoFlare.Net |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $6.97 USD |
past week: | $47.69 USD |
Visit BitHub - 55% REF -MEGA PROMO
Crypto faucets that are recently popular among the visitors of Faucet Monitor.
New faucets are more risky, because it is not clear yet how honest and professional their admins are. However sometimes they may be like a hidded gems, that pay more than the already established/popular ones, so it may be worth trying them before others do. Here are the most recently added faucets: