šFaucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
HotCrypto (hotcryp.to) started using FaucetPay to send payments 36 days ago. It has paid about $155.9081 USD past 24 hours, of which $0.2564 was paid past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (Randomsatoshi.win) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Frequency | Link | |
---|---|---|---|---|---|---|---|---|---|
1 | HotCrypto https://hotcryp.to/?s=FP_List | BTC | ~30 minutes ago | $0.06 0.00000173 BTC | $0.02 0.00000061 BTC | $53.42 0.00149844 BTC | 36 days ago | 1/5 | Visit |
2 | HotCrypto https://hotcryp.to/?s=FP_List | ETH | <5 minutes ago | $1.07 0.00086971 ETH | $0.23 0.00018728 ETH | $37.04 0.02999671 ETH | 36 days ago | 2/5 | Visit |
3 | HotCrypto https://hotcryp.to/?s=FP_List | DOGE | ~90 minutes ago | $0.07 8.08659393 DOGE | $0.00 0.00000000 DOGE | $24.24 2,647.61389300 DOGE | 36 days ago | 0/5 | Visit |
4 | HotCrypto https://hotcryp.to/?s=FP_List | LTC | ~25 minutes ago | $0.00 0.00000377 LTC | $0.00 0.00000160 LTC | $20.66 0.14473005 LTC | 36 days ago | 1/5 | Visit |
5 | HotCrypto https://hotcryp.to/?s=FP_List | DASH | ~15 minutes ago | $0.02 0.00015278 DASH | $0.00 0.00002581 DASH | $20.55 0.16503142 DASH | 36 days ago | 0/5 | Visit |
On FaucetPay since: | December 12, 2020 |
---|---|
Active users: | 1098 |
Owner's username: | Randomsatoshi.win |
Other faucets by the same owner: | Randomsatoshi.win |
Approximate total amount paid | |
past hour: | $0.26 USD |
past 24 hours: | $155.91 USD |
past week: | $725.87 USD |
Recently added new faucets: EL-BOB New Bitcoin Faucet, ***Easy Doge Faucet***, DigiāRain +6ļøā£2ļøā£, LiteāRain +6ļøā£2ļøā£, DogeāRain +6ļøā£2ļøā£.