📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
Randomsatoshi.win (randomsatoshi.win) started using FaucetPay to send payments 370 days ago. It has paid about $69.6623 USD past 24 hours, of which $0.0605 was paid past hour. The most recent payment we detected was made about 5 minutes ago. The owner of this faucet (Randomsatoshi.win) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Frequency | Link | |
---|---|---|---|---|---|---|---|---|---|
1 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | BTC | ~10 minutes ago | $0.02 0.00000057 BTC | $0.01 0.00000028 BTC | $34.57 0.00098995 BTC | 370 days ago | 1/5 | Visit |
2 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | LTC | ~10 minutes ago | $10.71 0.07404142 LTC | $0.01 0.00004642 LTC | $20.11 0.13893494 LTC | 370 days ago | 1/5 | Visit |
3 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | ETH | ~10 minutes ago | $7.66 0.00583537 ETH | $0.00 0.00000020 ETH | $12.58 0.00958492 ETH | 370 days ago | 1/5 | Visit |
4 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | BCH | ~15 minutes ago | $16.59 0.03410858 BCH | $0.01 0.00001472 BCH | $1.31 0.00268745 BCH | 370 days ago | 0/5 | Visit |
5 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | DOGE | ~5 minutes ago | $11.37 1,284.26860586 DOGE | $0.01 1.60970128 DOGE | $0.40 45.67640856 DOGE | 370 days ago | 1/5 | Visit |
6 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | DASH | ~5 minutes ago | $42.80 0.36229246 DASH | $0.01 0.00006513 DASH | $0.36 0.00300891 DASH | 370 days ago | 0/5 | Visit |
7 | Randomsatoshi.win https://randomsatoshi.win/autofaucet/?s=FaucetPayL | DGB | ~5 minutes ago | $6.09 233.63417387 DGB | $0.01 0.56229638 DGB | $0.34 13.18978086 DGB | 370 days ago | 0/5 | Visit |
On FaucetPay since: | January 16, 2020 |
---|---|
Active users: | 367 |
Owner's username: | Randomsatoshi.win |
Other faucets by the same owner: | HotCrypto |
Approximate total amount paid | |
past hour: | $0.06 USD |
past 24 hours: | $69.66 USD |
past week: | $115.28 USD |
Recently added new faucets: ARFaucet.eu, King's Vault Faucet, btccolletordoge, 💸💸🐶Kbum/Faucet DOGE🐶, 🚀 Dian Faucet 🚀.