📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
ClaimBits.io (claimbits.io) started using FaucetPay to send payments 417 days ago. It has paid about $5.3323 USD past 24 hours, of which $0.2650 was paid past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (CryptoWin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Frequency | Link | |
---|---|---|---|---|---|---|---|---|---|
1 | ClaimBits.io http://claimbits.io | BTC | <5 minutes ago | $34.84 0.00108340 BTC | $0.26 0.00000824 BTC | $5.33 0.00016583 BTC | 417 days ago | 5/5 | Visit |
On FaucetPay since: | December 05, 2019 |
---|---|
Active users: | 5688 |
Owner's username: | CryptoWin |
Other faucets by the same owner: | ♥ FAUTSY ♥ StarBits.io i-Bits.io GoBits.io ✓ CryptoWin.io |
Approximate total amount paid | |
past hour: | $0.26 USD |
past 24 hours: | $5.33 USD |
past week: | $39.63 USD |
Recently added new faucets: Lemeclaim, Kyy Faucet Doge, FreeUSD.xyz, Roller Crypto, 🖱️ClaimClicks TRX.