πFaucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
π§ Claim Free ETH π§ (claimfreecoins.io) started using FaucetPay to send payments 124 days ago. It has paid about $9.0294 USD past 24 hours, of which $0.4393 was paid past hour. The most recent payment we detected was made about 5 minutes ago. The owner of this faucet (Digital Gain) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Frequency | Link | |
---|---|---|---|---|---|---|---|---|---|
1 | π§ Claim Free ETH π§ https://claimfreecoins.io/free-ethereum/ | ETH | ~5 minutes ago | $40.41 0.03080167 ETH | $0.44 0.00033479 ETH | $9.03 0.00688177 ETH | 124 days ago | 5/5 | Visit |
On FaucetPay since: | September 18, 2020 |
---|---|
Active users: | 12283 |
Owner's username: | Digital Gain |
Other faucets by the same owner: | π§ Claim Free DGB π§ π§ Claim Free TRX π§ π§ Claim Free DASH π§ π§ Claim Free BCH π§ π§ Claim Free LTC π§ π§ Claim Free DOGE π§ π§ Claim Free USDT π§ π§ Claim Free BTC π§ |
Approximate total amount paid | |
past hour: | $0.44 USD |
past 24 hours: | $9.03 USD |
past week: | $69.35 USD |
Visit π§ Claim Free ETH π§
Recently added new faucets: ARFaucet.eu, King's Vault Faucet, btccolletordoge, πΈπΈπΆKbum/Faucet DOGEπΆ, π Dian Faucet π.