📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
💧 Claim Free DASH 💧 (claimfreecoins.io) started using FaucetPay to send payments 122 days ago. It has paid about $10.4230 USD past 24 hours, of which $0.3619 was paid past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (Digital Gain) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Frequency | Link | |
---|---|---|---|---|---|---|---|---|---|
1 | 💧 Claim Free DASH 💧 https://claimfreecoins.io/free-dash/ | DASH | <5 minutes ago | $88.16 0.70793064 DASH | $0.36 0.00290657 DASH | $10.42 0.08369967 DASH | 122 days ago | 5/5 | Visit |
On FaucetPay since: | September 18, 2020 |
---|---|
Active users: | 15911 |
Owner's username: | Digital Gain |
Other faucets by the same owner: | 💧 Claim Free DGB 💧 💧 Claim Free TRX 💧 💧 Claim Free BCH 💧 💧 Claim Free LTC 💧 💧 Claim Free DOGE 💧 💧 Claim Free ETH 💧 💧 Claim Free USDT 💧 💧 Claim Free BTC 💧 |
Approximate total amount paid | |
past hour: | $0.36 USD |
past 24 hours: | $10.42 USD |
past week: | $71.46 USD |
Recently added new faucets: EL-BOB New Bitcoin Faucet, ***Easy Doge Faucet***, Digi☔Rain +6️⃣2️⃣, Lite☔Rain +6️⃣2️⃣, Doge☔Rain +6️⃣2️⃣.