📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1255 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $2,159.38 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
| Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $0.37 0.00000336 BTC | $0.02 0.00000020 BTC | $1.38 0.00001256 BTC | 1037 days ago | Visit |
| 2 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $2.82 0.00002567 BTC | $0.02 0.00000021 BTC | $0.40 0.00000361 BTC | 1282 days ago | Visit |
| 3 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $9.65 0.09786215 LTC | $0.04 0.00036256 LTC | $2.06 0.02087507 LTC | 1138 days ago | Visit |
| 4 | FREEBITCOIN $0.003 + 30% REF https://freebitcoin.claimto.xyz/?r=upcash1@gmail.c | BTC | ~1 hours ago | $1.13 0.00001023 BTC | $0.00 0.00000000 BTC | $0.10 0.00000094 BTC | 1026 days ago | Visit |
| 5 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $21.71 0.00019725 BTC | $0.09 0.00000080 BTC | $0.97 0.00000882 BTC | 493 days ago | Visit |
| 6 | BTC dietbitcoin https://dietbitcoin.tk | BTC | <1 hour ago | $0.08 0.00000077 BTC | $0.00 0.00000004 BTC | $0.16 0.00000143 BTC | 956 days ago | Visit |
| 7 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | LTC | ~1 hours ago | $1.27 0.01292287 LTC | $0.00 0.00000000 LTC | $0.16 0.00160000 LTC | 1275 days ago | Visit |
| 8 | CRYPTO-TARGET https://target.1eon-uno.top | BTC | ~3 hours ago | $0.84 0.00000766 BTC | $0.00 0.00000000 BTC | $0.03 0.00000024 BTC | 2094 days ago | Visit |
| 9 | Coin Diversity https://coindiversity.io/free-coins | LTC | <1 hour ago | $1.24 0.01256502 LTC | $0.01 0.00010163 LTC | $0.24 0.00240168 LTC | 1413 days ago | Visit |
| 10 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | LTC | <1 hour ago | $0.18 0.00185277 LTC | $0.00 0.00002646 LTC | $0.12 0.00120104 LTC | 1037 days ago | Visit |
| 11 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | <1 hour ago | $0.50 0.49729332 USDT | $0.00 0.00050000 USDT | $0.01 0.01150000 USDT | 1115 days ago | Visit |
| 12 | CRYPTO-TARGET https://target.1eon-uno.top | TRX | ~1 hours ago | $1.29 4.33746299 TRX | $0.00 0.00000000 TRX | $0.01 0.02174886 TRX | 2094 days ago | Visit |
| 13 | Shortlinks Faucet https://shortlinksfaucet.xyz | LTC | <1 hour ago | $84.00 0.85209282 LTC | $0.12 0.00120528 LTC | $0.79 0.00796568 LTC | 1013 days ago | Visit |
| 14 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.30 0.12973391 TON | $0.00 0.00011580 TON | $0.02 0.00725039 TON | 1380 days ago | Visit |
| 15 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $3.07 10.33768053 TRX | $0.00 0.00204971 TRX | $0.01 0.04672816 TRX | 1634 days ago | Visit |
| 16 | LTC Snails https://fc.snails.racing/fp/ltc/ | LTC | <1 hour ago | $0.16 0.00161646 LTC | $0.01 0.00006187 LTC | $0.02 0.00024405 LTC | 2012 days ago | Visit |
| 17 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.53 0.00539309 LTC | $0.01 0.00006400 LTC | $0.25 0.00257520 LTC | 1825 days ago | Visit |
| 18 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $0.14 0.14281268 USDT | $0.00 0.00206082 USDT | $0.07 0.07047654 USDT | 962 days ago | Visit |
| 19 | Crypto Mining https://1eon-uno.top/crypto/ | TRUMP | ~3 hours ago | $0.22 0.02953148 TRUMP | $0.00 0.00000000 TRUMP | $0.01 0.00075249 TRUMP | 1115 days ago | Visit |
| 20 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $23.64 0.23979128 LTC | $0.00 0.00000569 LTC | $0.04 0.00043063 LTC | 941 days ago | Visit |
| 21 | Crypto Mining https://1eon-uno.top/crypto/ | XRP | ~2 hours ago | $0.21 0.08527422 XRP | $0.00 0.00000000 XRP | $0.01 0.00305907 XRP | 1115 days ago | Visit |
| 22 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $6.04 0.01130526 BCH | $0.01 0.00001170 BCH | $0.27 0.00051220 BCH | 1746 days ago | Visit |
| 23 | CRYPTO-TARGET https://target.1eon-uno.top | USDT | ~13 hours ago | $0.49 0.48915862 USDT | $0.00 0.00000000 USDT | $0.00 0.00240000 USDT | 2094 days ago | Visit |
| 24 | Crypto Mining https://1eon-uno.top/crypto/ | SOL | <1 hour ago | $0.31 0.00167211 SOL | $0.00 0.00000856 SOL | $0.01 0.00007490 SOL | 1115 days ago | Visit |
| 25 | Cry Faucet https://cryfaucet.com/cryfaucet | LTC | <1 hour ago | $2.10 0.02127750 LTC | $0.00 0.00000429 LTC | $0.05 0.00047275 LTC | 87 days ago | Visit |
| 26 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.29 0.00054061 BCH | $0.01 0.00001950 BCH | $0.12 0.00022035 BCH | 1637 days ago | Visit |
| 27 | CRYPTO-TARGET https://target.1eon-uno.top | DOGE | ~2 hours ago | $0.18 0.97413901 DOGE | $0.00 0.00000000 DOGE | $0.00 0.01174522 DOGE | 2094 days ago | Visit |
| 28 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $9.35 0.10363223 DASH | $0.01 0.00013122 DASH | $0.33 0.00369864 DASH | 2154 days ago | Visit |
| 29 | Crypto Mining https://1eon-uno.top/crypto/ | DGB | ~3 hours ago | $0.50 57.42700966 DGB | $0.00 0.00000000 DGB | $0.00 0.14783328 DGB | 1115 days ago | Visit |
| 30 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $4.43 0.02389275 SOL | $0.01 0.00003938 SOL | $0.20 0.00105856 SOL | 1379 days ago | Visit |
| 31 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $4.51 0.01083946 ZEC | $0.01 0.00002020 ZEC | $0.30 0.00073160 ZEC | 1664 days ago | Visit |
| 32 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $3.92 0.03977633 LTC | $0.00 0.00004277 LTC | $0.14 0.00137464 LTC | 1727 days ago | Visit |
| 33 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $3.79 12.77612629 TRX | $0.01 0.02233800 TRX | $0.16 0.55136700 TRX | 1702 days ago | Visit |
| 34 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $4.70 25.53773539 DOGE | $0.00 0.02405000 DOGE | $0.11 0.61643400 DOGE | 1747 days ago | Visit |
| 35 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $5.26 602.42301974 DGB | $0.00 0.52620000 DGB | $0.13 14.63340000 DGB | 1727 days ago | Visit |
| 36 | Crypto Mining https://1eon-uno.top/crypto/ | XLM | ~1 hours ago | $0.05 0.15248028 XLM | $0.00 0.00000000 XLM | $0.02 0.05804315 XLM | 1115 days ago | Visit |
| 37 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.07 0.00013875 BCH | $0.00 0.00000024 BCH | $0.00 0.00000777 BCH | 1380 days ago | Visit |
| 38 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | POL | <1 hour ago | $0.30 1.56799006 POL | $0.00 0.00039286 POL | $0.00 0.00392860 POL | 1380 days ago | Visit |
| 39 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | USDT | ~2 hours ago | $0.09 0.09337013 USDT | $0.00 0.00000000 USDT | $0.03 0.02898000 USDT | 1037 days ago | Visit |
| 40 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $1.08 5.88793840 DOGE | $0.00 0.00133500 DOGE | $0.00 0.02044250 DOGE | 810 days ago | Visit |
| 41 | FreeDGB.com https://freedgb.com | DGB | <1 hour ago | $2.81 321.82245518 DGB | $0.01 0.74939586 DGB | $0.12 14.23885021 DGB | 1385 days ago | Visit |
| 42 | BitcoinNews.top/freebnb https://bitcoinnews.top/freebnb | BNB | <1 hour ago | $0.76 0.00069942 BNB | $0.01 0.00000534 BNB | $0.06 0.00005882 BNB | 555 days ago | Visit |
| 43 | Crypto Mining https://1eon-uno.top/crypto/ | TARA | ~2 hours ago | $0.09 119.87151364 TARA | $0.00 0.00000000 TARA | $0.00 0.22280000 TARA | 1115 days ago | Visit |
| 44 | Doge Snails https://fc.snails.racing/fp/doge/ | DOGE | <1 hour ago | $0.36 1.94966723 DOGE | $0.00 0.02503308 DOGE | $0.01 0.04385599 DOGE | 2024 days ago | Visit |
| 45 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $17.03 92.51895309 DOGE | $0.00 0.00001100 DOGE | $0.00 0.00428200 DOGE | 1389 days ago | Visit |
| 46 | pepefaucet.xyz https://pepefaucet.xyz/ | DOGE | <1 hour ago | $8.76 47.59524490 DOGE | $0.01 0.03722539 DOGE | $0.25 1.35707854 DOGE | 130 days ago | Visit |
| 47 | GamerleeFacut https://gamerlee.com/ | USDT | <1 hour ago | $0.53 0.53475338 USDT | $0.01 0.00920059 USDT | $0.33 0.32696640 USDT | 416 days ago | Visit |
| 48 | ClaimCoin https://claimcoin.in/ | SOL | <1 hour ago | $2.95 0.01590584 SOL | $0.02 0.00009193 SOL | $0.81 0.00438163 SOL | 750 days ago | Visit |
| 49 | ClaimCoin https://claimcoin.in/ | TRX | <1 hour ago | $3.60 12.12725210 TRX | $0.01 0.03180974 TRX | $0.73 2.46827414 TRX | 750 days ago | Visit |
| 50 | ClaimCoin https://claimcoin.in/ | BNB | <1 hour ago | $3.99 0.00369285 BNB | $0.01 0.00000999 BNB | $0.70 0.00064433 BNB | 750 days ago | Visit |
| 51 | CryptoFuture https://cryptofuture.co.in/ | ETH | <1 hour ago | $1.40 0.00036276 ETH | $0.02 0.00000393 ETH | $0.46 0.00011858 ETH | 787 days ago | Visit |
| 52 | CryptoFuture https://cryptofuture.co.in/ | DGB | <1 hour ago | $2.21 253.11684489 DGB | $0.01 0.80858418 DGB | $0.43 48.71186248 DGB | 787 days ago | Visit |
| 53 | Linksfly.link-10-20$ Facut https://linksfly.link/ | BNB | <1 hour ago | $1.75 0.00161485 BNB | $0.02 0.00001734 BNB | $0.87 0.00080531 BNB | 791 days ago | Visit |
| 54 | DropCoins - BNB https://dropcoins.xyz/bnb | BNB | <1 hour ago | $3.18 0.00294217 BNB | $0.01 0.00000945 BNB | $0.30 0.00027785 BNB | 1549 days ago | Visit |
| 55 | A-Crypto Faucet https://aruble.net/ | ETH | <1 hour ago | $8.77 0.00226970 ETH | $0.03 0.00000714 ETH | $2.34 0.00060470 ETH | 1623 days ago | Visit |
| 56 | CoinDoog.com https://coindoog.com | SOL | <1 hour ago | $1.32 0.00712135 SOL | $0.01 0.00003886 SOL | $0.98 0.00526201 SOL | 20 days ago | Visit |
| 57 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $1.25 0.50064494 XRP | $0.00 0.00188273 XRP | $0.85 0.33961979 XRP | 20 days ago | Visit |
| 58 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $2.90 9.76649518 TRX | $0.01 0.01801390 TRX | $0.57 1.91056152 TRX | 20 days ago | Visit |
| 59 | CoinDoog.com https://coindoog.com | BCH | <1 hour ago | $3.71 0.00694337 BCH | $0.01 0.00001110 BCH | $0.37 0.00069793 BCH | 20 days ago | Visit |
| 60 | Surfvisits https://surfvisits.com | USDC | <1 hour ago | $3.66 3.65511043 USDC | $0.01 0.00990000 USDC | $0.61 0.60747000 USDC | 382 days ago | Visit |
| 61 | GamerleeFacut https://gamerlee.com/ | LTC | <1 hour ago | $7.98 0.08093161 LTC | $0.16 0.00167025 LTC | $4.16 0.04217314 LTC | 416 days ago | Visit |
| 62 | GamerleeFacut https://gamerlee.com/ | ETH | <1 hour ago | $3.38 0.00087414 ETH | $0.02 0.00000436 ETH | $0.74 0.00019225 ETH | 416 days ago | Visit |
| 63 | GamerleeFacut https://gamerlee.com/ | DOGE | <1 hour ago | $1.44 7.82037008 DOGE | $0.00 0.00707704 DOGE | $0.33 1.80801074 DOGE | 416 days ago | Visit |
| 64 | GamerleeFacut https://gamerlee.com/ | SOL | <1 hour ago | $0.52 0.00277738 SOL | $0.00 0.00000213 SOL | $0.29 0.00157266 SOL | 416 days ago | Visit |
| 65 | GamerleeFacut https://gamerlee.com/ | TRX | <1 hour ago | $1.06 3.57006007 TRX | $0.00 0.00877116 TRX | $0.28 0.93732925 TRX | 416 days ago | Visit |
| 66 | GamerleeFacut https://gamerlee.com/ | DASH | <1 hour ago | $2.06 0.02278283 DASH | $0.01 0.00009465 DASH | $0.27 0.00302147 DASH | 416 days ago | Visit |
| 67 | earncryptowrs.in http://earncryptowrs.in | BCH | <1 hour ago | $0.70 0.00131015 BCH | $0.03 0.00005106 BCH | $0.72 0.00134073 BCH | 739 days ago | Visit |
| 68 | earncryptowrs.in http://earncryptowrs.in | DASH | <1 hour ago | $2.44 0.02705039 DASH | $0.02 0.00018568 DASH | $0.43 0.00477748 DASH | 739 days ago | Visit |
| 69 | ClaimCoin https://claimcoin.in/ | DOGE | <1 hour ago | $5.31 28.87291273 DOGE | $0.01 0.03100668 DOGE | $0.73 3.97660663 DOGE | 750 days ago | Visit |
| 70 | Satoshi Faucet https://satoshifaucet.io/ | DOGE | <1 hour ago | $4.00 21.75560390 DOGE | $0.10 0.55153532 DOGE | $3.73 20.25709061 DOGE | 761 days ago | Visit |
| 71 | Satoshi Faucet https://satoshifaucet.io/ | DGB | <1 hour ago | $7.86 900.85129391 DGB | $0.05 5.24688087 DGB | $1.32 151.50971597 DGB | 761 days ago | Visit |
| 72 | CryptoFuture https://cryptofuture.co.in/ | LTC | <1 hour ago | $3.26 0.03310187 LTC | $0.03 0.00029346 LTC | $1.96 0.01985027 LTC | 787 days ago | Visit |
| 73 | CryptoFuture https://cryptofuture.co.in/ | BNB | <1 hour ago | $1.40 0.00129767 BNB | $0.00 0.00000279 BNB | $0.37 0.00034216 BNB | 787 days ago | Visit |
| 74 | CryptoFuture https://cryptofuture.co.in/ | ZEC | <1 hour ago | $0.69 0.00165140 ZEC | $0.01 0.00001645 ZEC | $0.30 0.00071899 ZEC | 787 days ago | Visit |
| 75 | Linksfly.link-10-20$ Facut https://linksfly.link/ | LTC | <1 hour ago | $10.01 0.10150643 LTC | $0.20 0.00200769 LTC | $3.23 0.03271521 LTC | 791 days ago | Visit |
| 76 | Linksfly.link-10-20$ Facut https://linksfly.link/ | ETH | <1 hour ago | $4.57 0.00118305 ETH | $0.01 0.00000260 ETH | $0.69 0.00017940 ETH | 791 days ago | Visit |
| 77 | Linksfly.link-10-20$ Facut https://linksfly.link/ | BCH | <1 hour ago | $0.63 0.00118232 BCH | $0.01 0.00002610 BCH | $0.57 0.00107485 BCH | 791 days ago | Visit |
| 78 | Linksfly.link-10-20$ Facut https://linksfly.link/ | DGB | <1 hour ago | $1.30 148.92384198 DGB | $0.00 0.41320796 DGB | $0.31 35.16430956 DGB | 791 days ago | Visit |
| 79 | Linksfly.link-10-20$ Facut https://linksfly.link/ | DOGE | <1 hour ago | $0.85 4.59852316 DOGE | $0.01 0.05572066 DOGE | $0.27 1.47971417 DOGE | 791 days ago | Visit |
| 80 | Linksfly.link-10-20$ Facut https://linksfly.link/ | SOL | <1 hour ago | $0.84 0.00452447 SOL | $0.00 0.00001222 SOL | $0.23 0.00122043 SOL | 791 days ago | Visit |
| 81 | RsFaucet https://rsfaucet.com | LTC | <1 hour ago | $0.30 0.00307363 LTC | $0.01 0.00006225 LTC | $0.34 0.00340546 LTC | 1186 days ago | Visit |
| 82 | RsFaucet https://rsfaucet.com | USDT | <1 hour ago | $1.41 1.41087970 USDT | $0.00 0.00315001 USDT | $0.14 0.13920956 USDT | 1186 days ago | Visit |
| 83 | DGBcoin.my.id https://dgbcoin.my.id | DGB | <1 hour ago | $1.18 134.83947997 DGB | $0.00 0.19833560 DGB | $0.02 2.39169400 DGB | 1187 days ago | Visit |
| 84 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $1.42 0.01569860 DASH | $0.00 0.00004920 DASH | $0.27 0.00297930 DASH | 1222 days ago | Visit |
| 85 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $0.41 0.00076846 BCH | $0.00 0.00000919 BCH | $0.21 0.00038861 BCH | 1222 days ago | Visit |
| 86 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.19 0.00190292 LTC | $0.01 0.00007992 LTC | $0.19 0.00195324 LTC | 1222 days ago | Visit |
| 87 | BeeFaucet.org https://beefaucet.org/ | ETH | <1 hour ago | $0.51 0.00013245 ETH | $0.00 0.00000113 ETH | $0.18 0.00004679 ETH | 1222 days ago | Visit |
| 88 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.47 0.18593500 XRP | $0.00 0.00156000 XRP | $0.16 0.06213500 XRP | 1222 days ago | Visit |
| 89 | BeeFaucet.org https://beefaucet.org/ | BNB | <1 hour ago | $0.90 0.00083192 BNB | $0.00 0.00000359 BNB | $0.11 0.00010138 BNB | 1222 days ago | Visit |
| 90 | BeeFaucet.org https://beefaucet.org/ | SOL | <1 hour ago | $0.69 0.00373580 SOL | $0.00 0.00001187 SOL | $0.10 0.00052085 SOL | 1222 days ago | Visit |
| 91 | ClaimFreeCoins.io https://claimfreecoins.io/ | POL | <1 hour ago | $0.65 3.43742000 POL | $0.00 0.01032000 POL | $0.09 0.49644000 POL | 1222 days ago | Visit |
| 92 | BeeFaucet.org https://beefaucet.org/ | XRP | <1 hour ago | $0.85 0.34084000 XRP | $0.00 0.00058500 XRP | $0.08 0.03203000 XRP | 1222 days ago | Visit |
| 93 | BeeFaucet.org https://beefaucet.org/ | USDC | <1 hour ago | $1.18 1.17462400 USDC | $0.00 0.00120000 USDC | $0.08 0.07609600 USDC | 1222 days ago | Visit |
| 94 | ClaimFreeCoins.io https://claimfreecoins.io/ | XLM | <1 hour ago | $0.76 2.52572800 XLM | $0.00 0.00252000 XLM | $0.05 0.18183600 XLM | 1222 days ago | Visit |
| 95 | BeeFaucet.org https://beefaucet.org/ | XLM | <1 hour ago | $0.88 2.93476400 XLM | $0.00 0.00331200 XLM | $0.03 0.11419200 XLM | 1222 days ago | Visit |
| 96 | ICUCU Faucet https://icucu.icu/doge | DOGE | <1 hour ago | $0.33 1.78292965 DOGE | $0.00 0.00657744 DOGE | $0.03 0.14690400 DOGE | 1363 days ago | Visit |
| 97 | A-Crypto Faucet https://aruble.net/ | USDT | <1 hour ago | $20.05 20.04050800 USDT | $0.02 0.01503000 USDT | $6.59 6.58667173 USDT | 1623 days ago | Visit |
| 98 | A-Crypto Faucet https://aruble.net/ | TON | <1 hour ago | $25.52 11.12196375 TON | $0.01 0.00272882 TON | $0.45 0.19655747 TON | 1623 days ago | Visit |
| 99 | A-Crypto Faucet https://aruble.net/ | XLM | <1 hour ago | $14.87 49.36866486 XLM | $0.00 0.00348604 XLM | $0.42 1.39088995 XLM | 1623 days ago | Visit |
| 100 | Feyorra.top https://feyorra.top/ | LTC | <1 hour ago | $5.69 0.05767093 LTC | $0.06 0.00059693 LTC | $3.13 0.03178889 LTC | 1765 days ago | Visit |
There are currently 1255 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.